<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Biology &#187; environmental science</title>
	<atom:link href="http://about-marine-biology.com/category/environmental-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://about-marine-biology.com</link>
	<description>Marine Biology News, Information &#38; Educational Resources.</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Paid Media Internship Communicating Climate Science</title>
		<link>http://about-marine-biology.com/climate-change/paid-media-internship-communicating-climate-science/</link>
		<comments>http://about-marine-biology.com/climate-change/paid-media-internship-communicating-climate-science/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 09:05:11 +0000</pubDate>
		<dc:creator>AHuertas</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change science]]></category>
		<category><![CDATA[climate science]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[DC]]></category>
		<category><![CDATA[energy program]]></category>
		<category><![CDATA[Intern]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[internship location]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[mainstream media articles]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[media intern]]></category>
		<category><![CDATA[Offered]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[part time]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[washington dc office]]></category>

		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/ecology/15443</guid>
		<description><![CDATA[Media Internship
Location: Washington, DC Office
Date(s) Offered:  As soon as possible; could be part-time until summer, then 40 hours/week through August
Our Climate &#38; Energy Program seeks a Media Intern to help educate the public on climate change science through the media.
Responsibilities:
The Media Intern will be responsible for identifying mainstream media articles on climate science and flagging [...]
<p><a href="http://feedads.g.doubleclick.net/~a/whViTwQNxulvMLveDTYqTE2TsxA/0/da"><img src="http://feedads.g.doubleclick.net/~a/whViTwQNxulvMLveDTYqTE2TsxA/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/whViTwQNxulvMLveDTYqTE2TsxA/1/da"><img src="http://feedads.g.doubleclick.net/~a/whViTwQNxulvMLveDTYqTE2TsxA/1/di" border="0"></img></a></p>]]></description>
			<content:encoded><![CDATA[Media Internship
Location: Washington, DC Office
Date(s) Offered:  As soon as possible; could be part-time until summer, then 40 hours/week through August
Our Climate &#38; Energy Program seeks a Media Intern to help educate the public on climate change science through the media.
Responsibilities:
The Media Intern will be responsible for identifying mainstream media articles on climate science and flagging [...]
<p><a href="http://feedads.g.doubleclick.net/~a/whViTwQNxulvMLveDTYqTE2TsxA/0/da"><img src="http://feedads.g.doubleclick.net/~a/whViTwQNxulvMLveDTYqTE2TsxA/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/whViTwQNxulvMLveDTYqTE2TsxA/1/da"><img src="http://feedads.g.doubleclick.net/~a/whViTwQNxulvMLveDTYqTE2TsxA/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/climate-change/paid-media-internship-communicating-climate-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Assistant (Bird Conservation Ecology), Manchester Metropolitan University</title>
		<link>http://about-marine-biology.com/conservation/research-assistant-bird-conservation-ecology-manchester-metropolitan-university/</link>
		<comments>http://about-marine-biology.com/conservation/research-assistant-bird-conservation-ecology-manchester-metropolitan-university/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:34:33 +0000</pubDate>
		<dc:creator>Thripthi</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[ornithology]]></category>
		<category><![CDATA[zoology]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[annum]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[FACULTY]]></category>
		<category><![CDATA[faculty of science]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[fixed term contract]]></category>
		<category><![CDATA[full time]]></category>
		<category><![CDATA[Geographical]]></category>
		<category><![CDATA[geographical sciences]]></category>
		<category><![CDATA[manchester bird conservation]]></category>
		<category><![CDATA[manchester metropolitan university]]></category>
		<category><![CDATA[Metropolitan]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/ecology/15409</guid>
		<description><![CDATA[Manchester Metropolitan University &#8211; Department of Environmental and Geographical Sciences

Faculty of Science and Engineering
(Fixed Term Contract &#8211; 12 months full-time from Date of Appointment, ideally 1st May 2010)
Grade 5: Fixed Point &#8211; £20,327 per annum
Applications are invited for a Research Assistant to work in a wide-ranging programme of research into the ecology and conservation of [...]
<p><a href="http://feedads.g.doubleclick.net/~a/52VPJqzUTcvIoLYvsSjhNaS8Dl0/0/da"><img src="http://feedads.g.doubleclick.net/~a/52VPJqzUTcvIoLYvsSjhNaS8Dl0/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/52VPJqzUTcvIoLYvsSjhNaS8Dl0/1/da"><img src="http://feedads.g.doubleclick.net/~a/52VPJqzUTcvIoLYvsSjhNaS8Dl0/1/di" border="0"></img></a></p>]]></description>
			<content:encoded><![CDATA[Manchester Metropolitan University &#8211; Department of Environmental and Geographical Sciences

Faculty of Science and Engineering
(Fixed Term Contract &#8211; 12 months full-time from Date of Appointment, ideally 1st May 2010)
Grade 5: Fixed Point &#8211; £20,327 per annum
Applications are invited for a Research Assistant to work in a wide-ranging programme of research into the ecology and conservation of [...]
<p><a href="http://feedads.g.doubleclick.net/~a/52VPJqzUTcvIoLYvsSjhNaS8Dl0/0/da"><img src="http://feedads.g.doubleclick.net/~a/52VPJqzUTcvIoLYvsSjhNaS8Dl0/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/52VPJqzUTcvIoLYvsSjhNaS8Dl0/1/da"><img src="http://feedads.g.doubleclick.net/~a/52VPJqzUTcvIoLYvsSjhNaS8Dl0/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/conservation/research-assistant-bird-conservation-ecology-manchester-metropolitan-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Investigator</title>
		<link>http://about-marine-biology.com/science/principal-investigator/</link>
		<comments>http://about-marine-biology.com/science/principal-investigator/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:13:21 +0000</pubDate>
		<dc:creator>Frontier</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Field Research]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[zoology]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[conservation research]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Msc]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[relevant discipline]]></category>
		<category><![CDATA[research experience]]></category>

		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/15057</guid>
		<description><![CDATA[We are seeking experienced researchers with a proven ability to direct field research and write up results for our terrestrial and marine research programmes. The successful candidates will have a good MSc or a PhD in a relevant discipline, publications, and a significant amount of biodiversity or conservation research experience, ideally in a tropical setting.
The role will include [...]
<p><a href="http://feedads.g.doubleclick.net/~a/DflRPEQfBVp7lm7M3a4g_0ivGrU/0/da"><img src="http://feedads.g.doubleclick.net/~a/DflRPEQfBVp7lm7M3a4g_0ivGrU/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/DflRPEQfBVp7lm7M3a4g_0ivGrU/1/da"><img src="http://feedads.g.doubleclick.net/~a/DflRPEQfBVp7lm7M3a4g_0ivGrU/1/di" border="0"></img></a></p>]]></description>
			<content:encoded><![CDATA[We are seeking experienced researchers with a proven ability to direct field research and write up results for our terrestrial and marine research programmes. The successful candidates will have a good MSc or a PhD in a relevant discipline, publications, and a significant amount of biodiversity or conservation research experience, ideally in a tropical setting.
The role will include [...]
<p><a href="http://feedads.g.doubleclick.net/~a/DflRPEQfBVp7lm7M3a4g_0ivGrU/0/da"><img src="http://feedads.g.doubleclick.net/~a/DflRPEQfBVp7lm7M3a4g_0ivGrU/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/DflRPEQfBVp7lm7M3a4g_0ivGrU/1/da"><img src="http://feedads.g.doubleclick.net/~a/DflRPEQfBVp7lm7M3a4g_0ivGrU/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/science/principal-investigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle University has vacancies for 2 Post-doctoral researchers</title>
		<link>http://about-marine-biology.com/climate-change/newcastle-university-has-vacancies-for-2-post-doctoral-researchers/</link>
		<comments>http://about-marine-biology.com/climate-change/newcastle-university-has-vacancies-for-2-post-doctoral-researchers/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 02:07:39 +0000</pubDate>
		<dc:creator>Thripthi</dc:creator>
				<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[Postdoc: Ecology]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[coral reef]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[marine science]]></category>
		<category><![CDATA[research associate]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[disciplinary team]]></category>
		<category><![CDATA[doctoral researchers]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[european union]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[newcastle university]]></category>
		<category><![CDATA[pop]]></category>
		<category><![CDATA[Post-doctoral]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Reefs]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[vacancies]]></category>

		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/ecology/14819</guid>
		<description><![CDATA[Newcastle University has vacancies for 2 Post-doctoral researchers to start as soon as possible within the framework of the research project FORCE &#8220;Future of Reefs in a Changing Environment&#8221; funded by the European Union. FORCE partners an inter-disciplinary team of researchers from Europe and the Caribbean to enhance the scientific basis for managing coral reefs [...]
<p><a href="http://feedads.g.doubleclick.net/~a/8qMd7hPOptPj_S8RUUOcAMtT3E8/0/da"><img src="http://feedads.g.doubleclick.net/~a/8qMd7hPOptPj_S8RUUOcAMtT3E8/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/8qMd7hPOptPj_S8RUUOcAMtT3E8/1/da"><img src="http://feedads.g.doubleclick.net/~a/8qMd7hPOptPj_S8RUUOcAMtT3E8/1/di" border="0"></img></a></p>]]></description>
			<content:encoded><![CDATA[Newcastle University has vacancies for 2 Post-doctoral researchers to start as soon as possible within the framework of the research project FORCE &#8220;Future of Reefs in a Changing Environment&#8221; funded by the European Union. FORCE partners an inter-disciplinary team of researchers from Europe and the Caribbean to enhance the scientific basis for managing coral reefs [...]
<p><a href="http://feedads.g.doubleclick.net/~a/8qMd7hPOptPj_S8RUUOcAMtT3E8/0/da"><img src="http://feedads.g.doubleclick.net/~a/8qMd7hPOptPj_S8RUUOcAMtT3E8/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/8qMd7hPOptPj_S8RUUOcAMtT3E8/1/da"><img src="http://feedads.g.doubleclick.net/~a/8qMd7hPOptPj_S8RUUOcAMtT3E8/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/climate-change/newcastle-university-has-vacancies-for-2-post-doctoral-researchers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhD Studentship, University of Southampton</title>
		<link>http://about-marine-biology.com/environment/phd-studentship-university-of-southampton/</link>
		<comments>http://about-marine-biology.com/environment/phd-studentship-university-of-southampton/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:38:35 +0000</pubDate>
		<dc:creator>Thripthi</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Grad: Environmental Science]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[graduate fellowships]]></category>
		<category><![CDATA[phd studentship]]></category>
		<category><![CDATA[remote sensing]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[cover models]]></category>
		<category><![CDATA[earth observation]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[food security]]></category>
		<category><![CDATA[Gangetic]]></category>
		<category><![CDATA[global environmental change]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Indo-]]></category>
		<category><![CDATA[jadu]]></category>
		<category><![CDATA[LAND]]></category>
		<category><![CDATA[Plain]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[prof terry]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[terry dawson]]></category>
		<category><![CDATA[university of southampton]]></category>

		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/ecology/14728</guid>
		<description><![CDATA[Impact of Climate Change on Food Security in the Indo-Gangetic Plain
University of Southampton &#8211; School of Geography, Global Environmental Change and Earth Observation
Supervisors &#8211; Dr. Jadu Dash, Prof. Terry Dawson
Funding: School (pending)
Climate change plays an important role on land use and land cover models which has direct effects on degradation of yield and productivity. The [...]
<p><a href="http://feedads.g.doubleclick.net/~a/ruJg8PHbOyvC77BUYSzQHRgGxgE/0/da"><img src="http://feedads.g.doubleclick.net/~a/ruJg8PHbOyvC77BUYSzQHRgGxgE/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/ruJg8PHbOyvC77BUYSzQHRgGxgE/1/da"><img src="http://feedads.g.doubleclick.net/~a/ruJg8PHbOyvC77BUYSzQHRgGxgE/1/di" border="0"></img></a></p>]]></description>
			<content:encoded><![CDATA[Impact of Climate Change on Food Security in the Indo-Gangetic Plain
University of Southampton &#8211; School of Geography, Global Environmental Change and Earth Observation
Supervisors &#8211; Dr. Jadu Dash, Prof. Terry Dawson
Funding: School (pending)
Climate change plays an important role on land use and land cover models which has direct effects on degradation of yield and productivity. The [...]
<p><a href="http://feedads.g.doubleclick.net/~a/ruJg8PHbOyvC77BUYSzQHRgGxgE/0/da"><img src="http://feedads.g.doubleclick.net/~a/ruJg8PHbOyvC77BUYSzQHRgGxgE/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/ruJg8PHbOyvC77BUYSzQHRgGxgE/1/da"><img src="http://feedads.g.doubleclick.net/~a/ruJg8PHbOyvC77BUYSzQHRgGxgE/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/environment/phd-studentship-university-of-southampton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NERC funded PhD studentship sponsored by Unilever, University of Warwick</title>
		<link>http://about-marine-biology.com/ecology/nerc-funded-phd-studentship-sponsored-by-unilever-university-of-warwick/</link>
		<comments>http://about-marine-biology.com/ecology/nerc-funded-phd-studentship-sponsored-by-unilever-university-of-warwick/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 02:32:44 +0000</pubDate>
		<dc:creator>Thripthi</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Fellowships]]></category>
		<category><![CDATA[Microbiology]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Warwick]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[molecular biology]]></category>
		<category><![CDATA[phd studentship]]></category>
		<category><![CDATA[26 march]]></category>
		<category><![CDATA[bed]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[Biodegradation]]></category>
		<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[closing date]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[hri]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Interactions]]></category>
		<category><![CDATA[microbial]]></category>
		<category><![CDATA[microbial diversity]]></category>
		<category><![CDATA[morphology]]></category>
		<category><![CDATA[pollutant]]></category>
		<category><![CDATA[pollutants]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[sediment surface]]></category>
		<category><![CDATA[university of warwick]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water chemistry]]></category>

		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/ecology/14707</guid>
		<description><![CDATA[Interactions Between River Bed Morphology, Water Chemistry and Microbial Diversity and its Impact on Pollutant Biodegradation
University of Warwick &#8211; Warwick HRI (School of Life Sciences)

£16,050 (plus home/EU tuition fees (£3,400)) full-time, 3.5 years
Closing date: 26 March 2010
Biodegradation of pollutants in rivers largely takes place at the sediment surface, as pollutants come into contact with microbial [...]
<p><a href="http://feedads.g.doubleclick.net/~a/4CFZTBtS6u6MRouutVRI8Zxgayw/0/da"><img src="http://feedads.g.doubleclick.net/~a/4CFZTBtS6u6MRouutVRI8Zxgayw/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/4CFZTBtS6u6MRouutVRI8Zxgayw/1/da"><img src="http://feedads.g.doubleclick.net/~a/4CFZTBtS6u6MRouutVRI8Zxgayw/1/di" border="0"></img></a></p>]]></description>
			<content:encoded><![CDATA[Interactions Between River Bed Morphology, Water Chemistry and Microbial Diversity and its Impact on Pollutant Biodegradation
University of Warwick &#8211; Warwick HRI (School of Life Sciences)

£16,050 (plus home/EU tuition fees (£3,400)) full-time, 3.5 years
Closing date: 26 March 2010
Biodegradation of pollutants in rivers largely takes place at the sediment surface, as pollutants come into contact with microbial [...]
<p><a href="http://feedads.g.doubleclick.net/~a/4CFZTBtS6u6MRouutVRI8Zxgayw/0/da"><img src="http://feedads.g.doubleclick.net/~a/4CFZTBtS6u6MRouutVRI8Zxgayw/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/4CFZTBtS6u6MRouutVRI8Zxgayw/1/da"><img src="http://feedads.g.doubleclick.net/~a/4CFZTBtS6u6MRouutVRI8Zxgayw/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/ecology/nerc-funded-phd-studentship-sponsored-by-unilever-university-of-warwick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Researcher, University of Liverpool</title>
		<link>http://about-marine-biology.com/ecosystems/postdoctoral-researcher-university-of-liverpool/</link>
		<comments>http://about-marine-biology.com/ecosystems/postdoctoral-researcher-university-of-liverpool/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 13:48:04 +0000</pubDate>
		<dc:creator>Thripthi</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[Postdoc: Ecology]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[ecosystems]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[marine ecology]]></category>
		<category><![CDATA[benthic systems]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[frid]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[marine ecosystems]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[Professor Frid]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[research group]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[school professor]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[term dynamics]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of liverpool]]></category>

		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/ecology/14594</guid>
		<description><![CDATA[University of Liverpool &#8211; School of Environmental Sciences
You will join a research group concerned with understanding the dynamics of marine ecosystems and the role of human impacts in benthic systems. This post provides support to the Head of School, Professor Frid and initially research will focus on understanding long term dynamics of benthic ecosystems. You [...]
<p><a href="http://feedads.g.doubleclick.net/~a/1bzen3Rx-O2qwRuLDpUXufIbZIk/0/da"><img src="http://feedads.g.doubleclick.net/~a/1bzen3Rx-O2qwRuLDpUXufIbZIk/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/1bzen3Rx-O2qwRuLDpUXufIbZIk/1/da"><img src="http://feedads.g.doubleclick.net/~a/1bzen3Rx-O2qwRuLDpUXufIbZIk/1/di" border="0"></img></a></p>]]></description>
			<content:encoded><![CDATA[University of Liverpool &#8211; School of Environmental Sciences
You will join a research group concerned with understanding the dynamics of marine ecosystems and the role of human impacts in benthic systems. This post provides support to the Head of School, Professor Frid and initially research will focus on understanding long term dynamics of benthic ecosystems. You [...]
<p><a href="http://feedads.g.doubleclick.net/~a/1bzen3Rx-O2qwRuLDpUXufIbZIk/0/da"><img src="http://feedads.g.doubleclick.net/~a/1bzen3Rx-O2qwRuLDpUXufIbZIk/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/1bzen3Rx-O2qwRuLDpUXufIbZIk/1/da"><img src="http://feedads.g.doubleclick.net/~a/1bzen3Rx-O2qwRuLDpUXufIbZIk/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/ecosystems/postdoctoral-researcher-university-of-liverpool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Assistant, University of Leeds</title>
		<link>http://about-marine-biology.com/ecology/research-assistant-university-of-leeds/</link>
		<comments>http://about-marine-biology.com/ecology/research-assistant-university-of-leeds/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:28:45 +0000</pubDate>
		<dc:creator>Thripthi</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Global Change]]></category>
		<category><![CDATA[Paleoecology]]></category>
		<category><![CDATA[Palynology]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[forest ecology]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Amazonia]]></category>
		<category><![CDATA[central aim]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environment school]]></category>
		<category><![CDATA[FACULTY]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[forest dynamics]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[full time]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[natural environment research]]></category>
		<category><![CDATA[Peruvian]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of leeds]]></category>

		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/ecology/14567</guid>
		<description><![CDATA[Long-term forest dynamics in Peruvian Amazonia
University of Leeds &#8211; Faculty of Environment
School of Geography
(Full time, fixed term for 6 months, available from July 2010)
You will work on a new project entitled: Long-term forest dynamics in Peruvian Amazonia, funded by the Natural Environment Research Council (NERC), The central aim is to investigate the potential of a [...]
<p><a href="http://feedads.g.doubleclick.net/~a/Z-nSm_LXk7STiPyUSBqyzOoNIo8/0/da"><img src="http://feedads.g.doubleclick.net/~a/Z-nSm_LXk7STiPyUSBqyzOoNIo8/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/Z-nSm_LXk7STiPyUSBqyzOoNIo8/1/da"><img src="http://feedads.g.doubleclick.net/~a/Z-nSm_LXk7STiPyUSBqyzOoNIo8/1/di" border="0"></img></a></p>]]></description>
			<content:encoded><![CDATA[Long-term forest dynamics in Peruvian Amazonia
University of Leeds &#8211; Faculty of Environment
School of Geography
(Full time, fixed term for 6 months, available from July 2010)
You will work on a new project entitled: Long-term forest dynamics in Peruvian Amazonia, funded by the Natural Environment Research Council (NERC), The central aim is to investigate the potential of a [...]
<p><a href="http://feedads.g.doubleclick.net/~a/Z-nSm_LXk7STiPyUSBqyzOoNIo8/0/da"><img src="http://feedads.g.doubleclick.net/~a/Z-nSm_LXk7STiPyUSBqyzOoNIo8/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/Z-nSm_LXk7STiPyUSBqyzOoNIo8/1/da"><img src="http://feedads.g.doubleclick.net/~a/Z-nSm_LXk7STiPyUSBqyzOoNIo8/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/ecology/research-assistant-university-of-leeds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conservation Scientist, RSPB</title>
		<link>http://about-marine-biology.com/scientist/conservation-scientist-rspb/</link>
		<comments>http://about-marine-biology.com/scientist/conservation-scientist-rspb/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 16:25:37 +0000</pubDate>
		<dc:creator>Thripthi</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Scotland]]></category>
		<category><![CDATA[UK]]></category>
