<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Biology &#187; zoology</title>
	<atom:link href="http://about-marine-biology.com/category/zoology/feed/" rel="self" type="application/rss+xml" />
	<link>http://about-marine-biology.com</link>
	<description>Marine Biology News, Information &#38; Educational Resources.</description>
	<lastBuildDate>Fri, 10 Sep 2010 16:03:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Research Assistant (Bird Conservation Ecology), Manchester Metropolitan University</title>
		<link>http://about-marine-biology.com/conservation/research-assistant-bird-conservation-ecology-manchester-metropolitan-university/</link>
		<comments>http://about-marine-biology.com/conservation/research-assistant-bird-conservation-ecology-manchester-metropolitan-university/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:34:33 +0000</pubDate>
		<dc:creator>Thripthi</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[ornithology]]></category>
		<category><![CDATA[zoology]]></category>
		<category><![CDATA[12 months]]></category>
		<category><![CDATA[annum]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[FACULTY]]></category>
		<category><![CDATA[faculty of science]]></category>
		<category><![CDATA[Fixed]]></category>
		<category><![CDATA[fixed term contract]]></category>
		<category><![CDATA[full time]]></category>
		<category><![CDATA[Geographical]]></category>
		<category><![CDATA[geographical sciences]]></category>
		<category><![CDATA[manchester bird conservation]]></category>
		<category><![CDATA[manchester metropolitan university]]></category>
		<category><![CDATA[Metropolitan]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/ecology/15409</guid>
		<description><![CDATA[Manchester Metropolitan University &#8211; Department of Environmental and Geographical Sciences

Faculty of Science and Engineering
(Fixed Term Contract &#8211; 12 months full-time from Date of Appointment, ideally 1st May 2010)
Grade 5: Fixed Point &#8211; £20,327 per annum
Applications are invited for a Research Assistant to work in a wide-ranging programme of research into the ecology and conservation of [...]
<p><a href="http://feedads.g.doubleclick.net/~a/52VPJqzUTcvIoLYvsSjhNaS8Dl0/0/da"><img src="http://feedads.g.doubleclick.net/~a/52VPJqzUTcvIoLYvsSjhNaS8Dl0/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/52VPJqzUTcvIoLYvsSjhNaS8Dl0/1/da"><img src="http://feedads.g.doubleclick.net/~a/52VPJqzUTcvIoLYvsSjhNaS8Dl0/1/di" border="0"></img></a></p>]]></description>
			<content:encoded><![CDATA[Manchester Metropolitan University &#8211; Department of Environmental and Geographical Sciences

Faculty of Science and Engineering
(Fixed Term Contract &#8211; 12 months full-time from Date of Appointment, ideally 1st May 2010)
Grade 5: Fixed Point &#8211; £20,327 per annum
Applications are invited for a Research Assistant to work in a wide-ranging programme of research into the ecology and conservation of [...]
<p><a href="http://feedads.g.doubleclick.net/~a/52VPJqzUTcvIoLYvsSjhNaS8Dl0/0/da"><img src="http://feedads.g.doubleclick.net/~a/52VPJqzUTcvIoLYvsSjhNaS8Dl0/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/52VPJqzUTcvIoLYvsSjhNaS8Dl0/1/da"><img src="http://feedads.g.doubleclick.net/~a/52VPJqzUTcvIoLYvsSjhNaS8Dl0/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/conservation/research-assistant-bird-conservation-ecology-manchester-metropolitan-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Research position, University of Exeter</title>
		<link>http://about-marine-biology.com/associate-professor/postdoctoral-research-position-university-of-exeter/</link>
		<comments>http://about-marine-biology.com/associate-professor/postdoctoral-research-position-university-of-exeter/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:09:47 +0000</pubDate>
		<dc:creator>Thripthi</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Post doctoral Fellow]]></category>
		<category><![CDATA[Postdoc: Ecology]]></category>
		<category><![CDATA[Postdoc: Zoology]]></category>
		<category><![CDATA[Southampton]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[animal physiology]]></category>
		<category><![CDATA[associate professor]]></category>
		<category><![CDATA[ecophysiology]]></category>
		<category><![CDATA[zoology]]></category>
		<category><![CDATA[3 years]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[Biosciences]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[dr rod]]></category>
		<category><![CDATA[Dr. Rod Wilson]]></category>
		<category><![CDATA[Exeter]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[fixed term contract]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[global marine]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[marine carbon cycle]]></category>
		<category><![CDATA[marine mammal postdoc]]></category>
		<category><![CDATA[post doc positions biotechnology manchester]]></category>
		<category><![CDATA[post doctoral 2010 marine biology]]></category>
		<category><![CDATA[postdoc marine mammal]]></category>
		<category><![CDATA[postdoc position in fish 2010]]></category>
		<category><![CDATA[postdoctoral position in fish physiology]]></category>
		<category><![CDATA[postdoctoral researcher]]></category>
		<category><![CDATA[Ref]]></category>
		<category><![CDATA[rod wilson]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[supervision]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of exeter]]></category>

		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/ecology/15224</guid>
		<description><![CDATA[Fish Ecophysiology &#38; the Global Marine Carbon Cycle
University of Exeter &#8211; School of Biosciences
(Ref: N2614)
Salary will be in the range £26,523 to £31,671 per annum, depending on qualifications and experience
Fixed Term contract for 3 years
The School of Biosciences, Exeter wishes to recruit a Postdoctoral Researcher to work under the supervision of Dr. Rod Wilson on [...]
<p><a href="http://feedads.g.doubleclick.net/~a/Say_GVxSqzhlyuF9t0UeAwwAdc0/0/da"><img src="http://feedads.g.doubleclick.net/~a/Say_GVxSqzhlyuF9t0UeAwwAdc0/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/Say_GVxSqzhlyuF9t0UeAwwAdc0/1/da"><img src="http://feedads.g.doubleclick.net/~a/Say_GVxSqzhlyuF9t0UeAwwAdc0/1/di" border="0"></img></a></p>]]></description>
			<content:encoded><![CDATA[Fish Ecophysiology &#38; the Global Marine Carbon Cycle
University of Exeter &#8211; School of Biosciences
(Ref: N2614)
Salary will be in the range £26,523 to £31,671 per annum, depending on qualifications and experience
Fixed Term contract for 3 years
The School of Biosciences, Exeter wishes to recruit a Postdoctoral Researcher to work under the supervision of Dr. Rod Wilson on [...]
<p><a href="http://feedads.g.doubleclick.net/~a/Say_GVxSqzhlyuF9t0UeAwwAdc0/0/da"><img src="http://feedads.g.doubleclick.net/~a/Say_GVxSqzhlyuF9t0UeAwwAdc0/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/Say_GVxSqzhlyuF9t0UeAwwAdc0/1/da"><img src="http://feedads.g.doubleclick.net/~a/Say_GVxSqzhlyuF9t0UeAwwAdc0/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/associate-professor/postdoctoral-research-position-university-of-exeter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principal Investigator</title>
		<link>http://about-marine-biology.com/science/principal-investigator/</link>
		<comments>http://about-marine-biology.com/science/principal-investigator/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:13:21 +0000</pubDate>
		<dc:creator>Frontier</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Field Research]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Terrestrial]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[worldwide]]></category>
		<category><![CDATA[zoology]]></category>
		<category><![CDATA[ability]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[conservation research]]></category>
		<category><![CDATA[discipline]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Msc]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[relevant discipline]]></category>
		<category><![CDATA[research experience]]></category>

		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/15057</guid>
		<description><![CDATA[We are seeking experienced researchers with a proven ability to direct field research and write up results for our terrestrial and marine research programmes. The successful candidates will have a good MSc or a PhD in a relevant discipline, publications, and a significant amount of biodiversity or conservation research experience, ideally in a tropical setting.
The role will include [...]
<p><a href="http://feedads.g.doubleclick.net/~a/DflRPEQfBVp7lm7M3a4g_0ivGrU/0/da"><img src="http://feedads.g.doubleclick.net/~a/DflRPEQfBVp7lm7M3a4g_0ivGrU/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/DflRPEQfBVp7lm7M3a4g_0ivGrU/1/da"><img src="http://feedads.g.doubleclick.net/~a/DflRPEQfBVp7lm7M3a4g_0ivGrU/1/di" border="0"></img></a></p>]]></description>
			<content:encoded><![CDATA[We are seeking experienced researchers with a proven ability to direct field research and write up results for our terrestrial and marine research programmes. The successful candidates will have a good MSc or a PhD in a relevant discipline, publications, and a significant amount of biodiversity or conservation research experience, ideally in a tropical setting.
The role will include [...]
<p><a href="http://feedads.g.doubleclick.net/~a/DflRPEQfBVp7lm7M3a4g_0ivGrU/0/da"><img src="http://feedads.g.doubleclick.net/~a/DflRPEQfBVp7lm7M3a4g_0ivGrU/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/DflRPEQfBVp7lm7M3a4g_0ivGrU/1/da"><img src="http://feedads.g.doubleclick.net/~a/DflRPEQfBVp7lm7M3a4g_0ivGrU/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/science/principal-investigator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The world&#8217;s smallest sea horse</title>
		<link>http://about-marine-biology.com/environment/the-worlds-smallest-sea-horse/</link>
		<comments>http://about-marine-biology.com/environment/the-worlds-smallest-sea-horse/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:59:55 +0000</pubDate>
		<dc:creator>Environment: Marine life &#124; guardian.co.uk</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Marine life]]></category>
		<category><![CDATA[The Observer]]></category>
		<category><![CDATA[Wildlife]]></category>
		<category><![CDATA[World news]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[zoology]]></category>
		<category><![CDATA[arizona state university]]></category>
		<category><![CDATA[Borneo]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[Derawan]]></category>
		<category><![CDATA[derawan island]]></category>
		<category><![CDATA[diving guide]]></category>
		<category><![CDATA[guardian news]]></category>
		<category><![CDATA[Hippocampus]]></category>
		<category><![CDATA[honour women]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[IndonesiaLittle]]></category>
		<category><![CDATA[island]]></category>
		<category><![CDATA[known sea]]></category>
		<category><![CDATA[northern Sulawesi]]></category>
		<category><![CDATA[pea]]></category>
		<category><![CDATA[pygmy]]></category>
		<category><![CDATA[quentin wheeler]]></category>
		<category><![CDATA[satomiae]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sea fans]]></category>
		<category><![CDATA[sea horses]]></category>

		<guid isPermaLink="false">http://www.guardian.co.uk/science/2010/mar/14/new-to-nature-seahorse</guid>
		<description><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.3/55786?ns=guardian&#38;pageName=The+world%27s+smallest+sea+horse%3AArticle%3A1370691&#38;ch=World+news&#38;c3=Obs&#38;c4=Animals+%28News%29%2CZoology%2CWildlife+%28Environment%29%2CWorld+news%2CEnvironment%2CMarine+life+%28environment%29%2COceans+%28environment%29%2CConservation+%28Environment%29&#38;c6=Quentin+Wheeler&#38;c7=10-Mar-17&#38;c8=1370691&#38;c9=Article&#38;c10=Feature%2CInterview&#38;c11=World+news&#38;c13=New+to+nature+%28series%29&#38;c25=&#38;c30=content&#38;h2=GU%2FWorld+news%2FAnimals" width="1" height="1" /></div><p class="standfirst">Hippocampus satomiae, little bigger than a pea, has been found on reefs in Indonesia</p><p>Little bigger than a pea, the smallest known sea horse, <em>Hippocampus satomiae</em>, was discovered at a depth of about 15 metres on reefs in Indonesia, from Derawan island to northern Sulawesi and Borneo. Like other pygmy sea horses, its size and camouflage make it difficult to spot. This species resembles, in texture and colour, the sea fans with which it lives. It has a pouch in which it carries its young, which are only 3mm in length. Animal names ending in <em>-ae</em> honour women, in this case Satomi Onishi, a diving guide who collected the first specimen.</p><p><strong>Quentin Wheeler </strong><em>International Institute for Species Exploration, Arizona State University, </em><a href="http://www.species.asu.edu" title=""><em>www.species.asu.edu/ </em></a></p><div class="related" style="float: left;margin-right: 10px;margin-bottom: 10px"><ul><li><a href="http://www.guardian.co.uk/world/animals">Animals</a></li><li><a href="http://www.guardian.co.uk/science/zoology">Zoology</a></li><li><a href="http://www.guardian.co.uk/environment/wildlife">Wildlife</a></li><li><a href="http://www.guardian.co.uk/environment/marine-life">Marine life</a></li><li><a href="http://www.guardian.co.uk/environment/oceans">Oceans</a></li><li><a href="http://www.guardian.co.uk/conservation/">Conservation</a></li></ul></div><br /><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &#169; Guardian News &#38; Media Limited 2010 &#124; Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms &#38; Conditions</a> &#124; <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></description>
			<content:encoded><![CDATA[<div class="track"><img alt="" src="http://hits.guardian.co.uk/b/ss/guardiangu-feeds/1/H.20.3/55786?ns=guardian&pageName=The+world%27s+smallest+sea+horse%3AArticle%3A1370691&ch=World+news&c3=Obs&c4=Animals+%28News%29%2CZoology%2CWildlife+%28Environment%29%2CWorld+news%2CEnvironment%2CMarine+life+%28environment%29%2COceans+%28environment%29%2CConservation+%28Environment%29&c6=Quentin+Wheeler&c7=10-Mar-17&c8=1370691&c9=Article&c10=Feature%2CInterview&c11=World+news&c13=New+to+nature+%28series%29&c25=&c30=content&h2=GU%2FWorld+news%2FAnimals" width="1" height="1" /></div><p class="standfirst">Hippocampus satomiae, little bigger than a pea, has been found on reefs in Indonesia</p><p>Little bigger than a pea, the smallest known sea horse, <em>Hippocampus satomiae</em>, was discovered at a depth of about 15 metres on reefs in Indonesia, from Derawan island to northern Sulawesi and Borneo. Like other pygmy sea horses, its size and camouflage make it difficult to spot. This species resembles, in texture and colour, the sea fans with which it lives. It has a pouch in which it carries its young, which are only 3mm in length. Animal names ending in <em>-ae</em> honour women, in this case Satomi Onishi, a diving guide who collected the first specimen.</p><p><strong>Quentin Wheeler </strong><em>International Institute for Species Exploration, Arizona State University, </em><a href="http://www.species.asu.edu" title=""><em>www.species.asu.edu/ </em></a></p><div class="related" style="float: left; margin-right: 10px; margin-bottom: 10px;"><ul><li><a href="http://www.guardian.co.uk/world/animals">Animals</a></li><li><a href="http://www.guardian.co.uk/science/zoology">Zoology</a></li><li><a href="http://www.guardian.co.uk/environment/wildlife">Wildlife</a></li><li><a href="http://www.guardian.co.uk/environment/marine-life">Marine life</a></li><li><a href="http://www.guardian.co.uk/environment/oceans">Oceans</a></li><li><a href="http://www.guardian.co.uk/conservation/">Conservation</a></li></ul></div><br/><div class="terms"><a href="http://www.guardian.co.uk">guardian.co.uk</a> &copy; Guardian News & Media Limited 2010 | Use of this content is subject to our <a href="http://users.guardian.co.uk/help/article/0,,933909,00.html">Terms & Conditions</a> | <a href="http://www.guardian.co.uk/help/feeds">More Feeds</a></div><p style="clear:both" />]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/environment/the-worlds-smallest-sea-horse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecological Field Research Assistant, McLaughlin Reserve, CA</title>
		<link>http://about-marine-biology.com/california/ecological-field-research-assistant-mclaughlin-reserve-ca/</link>
		<comments>http://about-marine-biology.com/california/ecological-field-research-assistant-mclaughlin-reserve-ca/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:47:14 +0000</pubDate>
		<dc:creator>Thripthi</dc:creator>
				<category><![CDATA[California]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Field Technician]]></category>
		<category><![CDATA[Research Assistant]]></category>
		<category><![CDATA[entomology]]></category>
		<category><![CDATA[zoology]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[density]]></category>
		<category><![CDATA[dissertation]]></category>
		<category><![CDATA[dissertation research]]></category>
		<category><![CDATA[Ecological]]></category>
		<category><![CDATA[ecological field]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[full time]]></category>
		<category><![CDATA[groceries]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[Northern California]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[pollinator]]></category>
		<category><![CDATA[reimbursement]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[stipend]]></category>
		<category><![CDATA[time assistants]]></category>
		<category><![CDATA[visitation rates]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/ecology/14630</guid>
		<description><![CDATA[Ecological Field Research Assistant
Three full-time assistants are needed to help with PhD dissertation research investigating the effects of flower density on pollinator visitation rates, to be carried out this summer at the McLaughlin Reserve in northern California.
Benefits: $75/week stipend (before taxes) plus free housing, reimbursement of up to $65/week for groceries, and reimbursement of up [...]
<p><a href="http://feedads.g.doubleclick.net/~a/atCbu1zXqY3NCQJX5ZdLqtVxKPk/0/da"><img src="http://feedads.g.doubleclick.net/~a/atCbu1zXqY3NCQJX5ZdLqtVxKPk/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/atCbu1zXqY3NCQJX5ZdLqtVxKPk/1/da"><img src="http://feedads.g.doubleclick.net/~a/atCbu1zXqY3NCQJX5ZdLqtVxKPk/1/di" border="0"></img></a></p>]]></description>
			<content:encoded><![CDATA[Ecological Field Research Assistant
Three full-time assistants are needed to help with PhD dissertation research investigating the effects of flower density on pollinator visitation rates, to be carried out this summer at the McLaughlin Reserve in northern California.
Benefits: $75/week stipend (before taxes) plus free housing, reimbursement of up to $65/week for groceries, and reimbursement of up [...]
<p><a href="http://feedads.g.doubleclick.net/~a/atCbu1zXqY3NCQJX5ZdLqtVxKPk/0/da"><img src="http://feedads.g.doubleclick.net/~a/atCbu1zXqY3NCQJX5ZdLqtVxKPk/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/atCbu1zXqY3NCQJX5ZdLqtVxKPk/1/da"><img src="http://feedads.g.doubleclick.net/~a/atCbu1zXqY3NCQJX5ZdLqtVxKPk/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/california/ecological-field-research-assistant-mclaughlin-reserve-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate Assistantships, Hays, KS</title>
		<link>http://about-marine-biology.com/biology/graduate-assistantships-hays-ks/</link>
		<comments>http://about-marine-biology.com/biology/graduate-assistantships-hays-ks/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:43:12 +0000</pubDate>
		<dc:creator>Thripthi</dc:creator>
				<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Natural Resource Management]]></category>
		<category><![CDATA[Plant Ecology]]></category>
		<category><![CDATA[biogeography]]></category>
		<category><![CDATA[biological sciences]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[conservation biology]]></category>
		<category><![CDATA[ecophysiology]]></category>
		<category><![CDATA[entomology]]></category>
		<category><![CDATA[ornithology]]></category>
		<category><![CDATA[plant physiology]]></category>
		<category><![CDATA[zoology]]></category>
		<category><![CDATA[assistantship]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Fort]]></category>
		<category><![CDATA[fort hays state]]></category>
		<category><![CDATA[fort hays state university]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[graduate assistantship]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[hays ks]]></category>
		<category><![CDATA[hays state university]]></category>
		<category><![CDATA[museum of natural history]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[plant biology]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[sternberg museum]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university description]]></category>

		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/ecology/14628</guid>
		<description><![CDATA[Graduate assistantship opportunities in plant biology in the Department of Biological Sciences at Fort Hays State University

Description:
Graduate assistantship opportunities in the Department of Biological Sciences at Fort Hays State University (Hays, KS) have dramatically increased for Fall 2010. We have graduate teaching assistantships, graduate curatorial assistantships at the Sternberg Museum of Natural History, and graduate [...]
<p><a href="http://feedads.g.doubleclick.net/~a/oeY1LtEf_LUdEt2Z2man3b5bFNU/0/da"><img src="http://feedads.g.doubleclick.net/~a/oeY1LtEf_LUdEt2Z2man3b5bFNU/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/oeY1LtEf_LUdEt2Z2man3b5bFNU/1/da"><img src="http://feedads.g.doubleclick.net/~a/oeY1LtEf_LUdEt2Z2man3b5bFNU/1/di" border="0"></img></a></p>]]></description>
			<content:encoded><![CDATA[Graduate assistantship opportunities in plant biology in the Department of Biological Sciences at Fort Hays State University

Description:
Graduate assistantship opportunities in the Department of Biological Sciences at Fort Hays State University (Hays, KS) have dramatically increased for Fall 2010. We have graduate teaching assistantships, graduate curatorial assistantships at the Sternberg Museum of Natural History, and graduate [...]
<p><a href="http://feedads.g.doubleclick.net/~a/oeY1LtEf_LUdEt2Z2man3b5bFNU/0/da"><img src="http://feedads.g.doubleclick.net/~a/oeY1LtEf_LUdEt2Z2man3b5bFNU/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/oeY1LtEf_LUdEt2Z2man3b5bFNU/1/da"><img src="http://feedads.g.doubleclick.net/~a/oeY1LtEf_LUdEt2Z2man3b5bFNU/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/biology/graduate-assistantships-hays-ks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Head of School, University of Salford</title>
		<link>http://about-marine-biology.com/biology/head-of-school-university-of-salford/</link>
		<comments>http://about-marine-biology.com/biology/head-of-school-university-of-salford/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 02:53:53 +0000</pubDate>
		<dc:creator>Thripthi</dc:creator>
				<category><![CDATA[Academic Jobs]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Head of Dept / Director]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[botany]]></category>
		<category><![CDATA[environmental science]]></category>
		<category><![CDATA[life sciences]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[zoology]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[effective leadership]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[faculty of science]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[level]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[NEGOTIABLE]]></category>
		<category><![CDATA[negotiable salary]]></category>
		<category><![CDATA[Port]]></category>
		<category><![CDATA[PROFESSORIAL]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Salford]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[science engineering]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://www.thesciencejobs.com/jobs/biology/14536</guid>
		<description><![CDATA[University of Salford &#8211; School of Environment and Life Sciences
PROFESSORIAL LEVEL (APPOINTMENT ON A NEGOTIABLE SALARY)
An exciting and challenging opportunity exists in the School for someone able to build on excellence through innovation and effective leadership. Located in the the University’s Faculty of Science, Engineering and Environment, the School offers a wide range of undergraduate [...]
<p><a href="http://feedads.g.doubleclick.net/~a/_NPE6THlP7ZxNP2bGdwR9_xhZzM/0/da"><img src="http://feedads.g.doubleclick.net/~a/_NPE6THlP7ZxNP2bGdwR9_xhZzM/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/_NPE6THlP7ZxNP2bGdwR9_xhZzM/1/da"><img src="http://feedads.g.doubleclick.net/~a/_NPE6THlP7ZxNP2bGdwR9_xhZzM/1/di" border="0"></img></a></p>]]></description>
			<content:encoded><![CDATA[University of Salford &#8211; School of Environment and Life Sciences
PROFESSORIAL LEVEL (APPOINTMENT ON A NEGOTIABLE SALARY)
An exciting and challenging opportunity exists in the School for someone able to build on excellence through innovation and effective leadership. Located in the the University’s Faculty of Science, Engineering and Environment, the School offers a wide range of undergraduate [...]
<p><a href="http://feedads.g.doubleclick.net/~a/_NPE6THlP7ZxNP2bGdwR9_xhZzM/0/da"><img src="http://feedads.g.doubleclick.net/~a/_NPE6THlP7ZxNP2bGdwR9_xhZzM/0/di" border="0" ismap="true"></img></a><br/>
<a href="http://feedads.g.doubleclick.net/~a/_NPE6THlP7ZxNP2bGdwR9_xhZzM/1/da"><img src="http://feedads.g.doubleclick.net/~a/_NPE6THlP7ZxNP2bGdwR9_xhZzM/1/di" border="0" ismap="true"></img></a></p>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/biology/head-of-school-university-of-salford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoctoral Research Associate, University of Cambridge</title>
		<link>http://about-marine-biology.com/ecology/postdoctoral-research-associate-university-of-cambridge/</link>
