<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Biology &#187; change</title>
	<atom:link href="http://about-marine-biology.com/tag/change/feed/" rel="self" type="application/rss+xml" />
	<link>http://about-marine-biology.com</link>
	<description>Marine Biology News, Information &#38; Educational Resources.</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Associate Editors</title>
		<link>http://about-marine-biology.com/marine-biology-1/associate-editors/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/associate-editors/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:01:02 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[marbef]]></category>
		<category><![CDATA[Nature]]></category>
		<category><![CDATA[nature publishing group]]></category>
		<category><![CDATA[orgFull]]></category>
		<category><![CDATA[Publisher]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[publishing group]]></category>
		<category><![CDATA[StoryNature]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_38d8997073201da20e160ea2823801c3</guid>
		<description><![CDATA[Nature Publishing Group, the publisher of Nature, is pleased to announce the launch of Nature Climate Change. This international monthly journal, launching in April 2011, will provide in-depth analysis and opinion on the impacts and wider implications ...]]></description>
			<content:encoded><![CDATA[Nature Publishing Group, the publisher of Nature, is pleased to announce the launch of Nature Climate Change. This international monthly journal, launching in April 2011, will provide in-depth analysis and opinion on the impacts and wider implications of... <a rel="nofollow"  href="http://www.marbef.org/modules.php?name=Jobs&p=vdetails&id=390">...</a><br>www.marbef.org  <a rel="nofollow"  href="http://www.marbef.org/modules.php?name=Jobs&p=vdetails&id=390">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/associate-editors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leading scientists call for more effort in tackling rising ocean acidity</title>
		<link>http://about-marine-biology.com/marine-biology-1/leading-scientists-call-for-more-effort-in-tackling-rising-ocean-acidity/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/leading-scientists-call-for-more-effort-in-tackling-rising-ocean-acidity/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:02:32 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[acidification]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[reduction]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_995cd93a77c51fc91b1426847eebc71b</guid>
		<description><![CDATA[Ten years ago, ocean acidification was a phenomenon only known to small group of ocean scientists. It's now recognized as the hidden partner of climate change, prompting calls for an urgent, substantial reduction in carbon emissions to reduce future im...]]></description>
			<content:encoded><![CDATA[Ten years ago, ocean acidification was a phenomenon only known to small group of ocean scientists. It's now recognized as the hidden partner of climate change, prompting calls for an urgent, substantial reduction in carbon emissions to reduce future impacts. Scientists from the European Science Foundation at European Maritime Day 2010 give a comprehensive view of current research and highlight the need for a integrated effort internationally to research and monitor ocean acidification effects.... <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100519081444.htm">...</a><br>www.sciencedaily.com  <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100519081444.htm">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/leading-scientists-call-for-more-effort-in-tackling-rising-ocean-acidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could climate change and biodiversity of marine plankton in North Atlantic affect carbon cycle?</title>
		<link>http://about-marine-biology.com/marine-biology-1/could-climate-change-and-biodiversity-of-marine-plankton-in-north-atlantic-affect-carbon-cycle/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/could-climate-change-and-biodiversity-of-marine-plankton-in-north-atlantic-affect-carbon-cycle/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:02:27 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[alteration]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biological systems]]></category>
		<category><![CDATA[carbon cycle]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[marine plankton]]></category>
		<category><![CDATA[North Atlantic Ocean]]></category>
		<category><![CDATA[organisms]]></category>
		<category><![CDATA[phytoplankton]]></category>
		<category><![CDATA[plankton]]></category>
		<category><![CDATA[sciencedaily com]]></category>
		<category><![CDATA[sink]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[zooplankton]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_c0014812c6e03ee9b8f4833e7075876d</guid>
		<description><![CDATA[Over the last decades, global warming has been accompanied by an increase in the taxonomic biodiversity of phytoplankton and zooplankton in the North Atlantic Ocean and a reduction in the average size of these organisms, according to researchers. They ...]]></description>
			<content:encoded><![CDATA[Over the last decades, global warming has been accompanied by an increase in the taxonomic biodiversity of phytoplankton and zooplankton in the North Atlantic Ocean and a reduction in the average size of these organisms, according to researchers. They demonstrate that this structural modification of biological systems could bring about an alteration to the carbon sink in the North Atlantic and a reduction in the presence of subarctic fish such as cod.... <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100528093212.htm">...</a><br>www.sciencedaily.com  <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100528093212.htm">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/could-climate-change-and-biodiversity-of-marine-plankton-in-north-atlantic-affect-carbon-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mon 6/14: Perspectives Lecture: &quot;Probing Long-term Temperature Change in the Southern Ocean&quot;</title>
		<link>http://about-marine-biology.com/marine-biology-1/mon-614-perspectives-lecture-probing-long-term-temperature-change-in-the-southern-ocean/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/mon-614-perspectives-lecture-probing-long-term-temperature-change-in-the-southern-ocean/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:02:31 +0000</pubDate>
		<dc:creator>_T14a</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[2300 Expedition Way]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[birch aquarium at scripps]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate system]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[global climate change]]></category>
		<category><![CDATA[gt location]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[href]]></category>
		<category><![CDATA[institution of oceanography]]></category>
		<category><![CDATA[Jeffrey B. Graham]]></category>
		<category><![CDATA[Jolla]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[Lecture]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[physical oceanographer]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Sarah Gille]]></category>
		<category><![CDATA[scripps]]></category>
		<category><![CDATA[scripps institution of oceanography]]></category>
		<category><![CDATA[scripps oceanography]]></category>
		<category><![CDATA[scripps researchers]]></category>
		<category><![CDATA[Series]]></category>
		<category><![CDATA[Southern Ocean]]></category>
		<category><![CDATA[uc san diego]]></category>

		<guid isPermaLink="false">http://3dfb99b153829d37db8d0a2603b651c4_1cc4410ed842ba62fd83ba6a2a683a94</guid>
		<description><![CDATA[
When: Monday, June 14, 2010, 6:30 p.m. to 8 p.m.
Where: Birch Aquarium at Scripps, 2300 Expedition Way, La Jolla, CA
Cost: $8
Age limit: All ages Description: Explore Earth’s mysteries through the Jeffrey B. Graham "&#60;a href="http://www.aquarium.u...]]></description>
			<content:encoded><![CDATA[<img src="http://kpbs.media.clients.ellingtoncms.com/img/events/2010/perspectives_lecture.jpg" align="right">
<p><strong>When:</strong> Monday, June 14, 2010, 6:30 p.m. to 8 p.m.</p>
<p><strong>Where:</strong> Birch Aquarium at Scripps, 2300 Expedition Way, La Jolla, CA</p>
<p><strong>Cost:</strong> $8</p>
<p><strong>Age limit:</strong> All ages</p> <p><strong>Description:</strong> Explore Earth’s mysteries through the Jeffrey B. Graham "&lt;a href="http://www.aquarium.ucsd.edu/Education/Public_Programs/Adult_Programs/Lectures/"&gt;Perspectives on Ocean Science&lt;/a&gt;" Lecture Series, presented monthly at &lt;a href="http://www.aquarium.ucsd.edu/"&gt;Birch Aquarium&lt;/a&gt; at Scripps Institution of Oceanography, UC San Diego.
<br />
<br />From the cosmos to the ocean abyss, join Scripps researchers on their paths to discovery in this acclaimed series. Note: There is no August lecture. <br />
<br />The June 14 lecture will be "Probing Long-term Temperature Change in the Southern Ocean" with Sarah Gille, Scripps physical oceanographer.
<br />
<br />The ocean is a critical component of the earth’s climate system, storing and transferring heat in ways that are not yet completely understood. Join Scripps Oceanography physical oceanographer Sarah Gille as she describes how she and her colleagues are assessing temperature change in the ocean, exploring mechanisms that might be responsible for observed changes and grappling with the implications of ocean warming for global climate change.
<br />
<br />&lt;strong&gt;Date &amp; Time:&lt;/strong&gt; June 14, 6:30 p.m.
<br />&lt;strong&gt;Location: &lt;/strong&gt; 2300 Expedition Way, La Jolla, California &lt;a href="http://aquarium.ucsd.edu/Plan_a_Visit/Directions/"&gt;Get Directions&lt;/a&gt;</p> <br>www.kpbs.org  <a rel="nofollow"  href="http://www.kpbs.org/events/2010/jun/14/3105/">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/mon-614-perspectives-lecture-probing-long-term-temperature-change-in-the-southern-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing currents: How climate change put our Magellanic penguins on a diet.</title>
		<link>http://about-marine-biology.com/marine-biology-1/changing-currents-how-climate-change-put-our-magellanic-penguins-on-a-diet/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/changing-currents-how-climate-change-put-our-magellanic-penguins-on-a-diet/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:01:39 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[changing currents]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[feedproxy]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Magellanic]]></category>
		<category><![CDATA[magellanic penguins]]></category>
		<category><![CDATA[penguins]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_98ece10c559aa77ef94110787ae4b29f</guid>
		<description><![CDATA[Changing currents: How climate change put our Magellanic penguins on a diet.
  
... ...feedproxy.google.com  Full Story]]></description>
			<content:encoded><![CDATA[Changing currents: How climate change put our Magellanic penguins on a diet.
  
... <a rel="nofollow"  href="http://feedproxy.google.com/~r/MontereyBayAquarium/~3/cP1-9LWhYCM/a_aoa_aimee_penguins.mp3">...</a><br>feedproxy.google.com  <a rel="nofollow"  href="http://feedproxy.google.com/~r/MontereyBayAquarium/~3/cP1-9LWhYCM/a_aoa_aimee_penguins.mp3">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/changing-currents-how-climate-change-put-our-magellanic-penguins-on-a-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decadal-Timescale Estuarine Geomorphic Change Under Future Scenarios of Climate and Sediment Supply</title>
		<link>http://about-marine-biology.com/marine-biology-1/decadal-timescale-estuarine-geomorphic-change-under-future-scenarios-of-climate-and-sediment-supply/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/decadal-timescale-estuarine-geomorphic-change-under-future-scenarios-of-climate-and-sediment-supply/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:01:07 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[deposition]]></category>
		<category><![CDATA[depth]]></category>
		<category><![CDATA[ecological function]]></category>
		<category><![CDATA[Estuarine]]></category>
		<category><![CDATA[Flow]]></category>
		<category><![CDATA[freshwater]]></category>
		<category><![CDATA[freshwater flow]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[sea level rise]]></category>
		<category><![CDATA[sediment]]></category>
		<category><![CDATA[sediment concentrations]]></category>
		<category><![CDATA[sediment redistribution]]></category>
		<category><![CDATA[sediment supply]]></category>
		<category><![CDATA[sediment transport model]]></category>
		<category><![CDATA[shear stress]]></category>
		<category><![CDATA[Suisun Bay]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[wetland areas]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_9fd7a9cf759f05f64332d51a83092c9b</guid>
		<description><![CDATA[Future estuarine geomorphic change, in response to climate change, sea-level rise, and watershed sediment supply, may govern ecological function, navigation, and water quality. We estimated geomorphic changes in Suisun Bay, CA, under four scenarios usi...]]></description>
			<content:encoded><![CDATA[Future estuarine geomorphic change, in response to climate change, sea-level rise, and watershed sediment supply, may govern ecological function, navigation, and water quality. We estimated geomorphic changes in Suisun Bay, CA, under four scenarios using a tidal-timescale hydrodynamic/sediment transport model. Computational expense and data needs were reduced using the morphological hydrograph concept and the morphological acceleration factor. The four scenarios included (1) present-day conditions; (2) sea-level rise and freshwater flow changes of 2030; (3) sea-level rise and decreased watershed sediment supply of 2030; and (4) sea-level rise, freshwater flow changes, and decreased watershed sediment supply of 2030. Sea-level rise increased water levels thereby reducing wave-induced bottom shear stress and sediment redistribution during the wind-wave season. Decreased watershed sediment supply reduced net deposition within the estuary, while minor changes in freshwater flow timing and magnitude induced the smallest overall effect. In all future scenarios, net deposition in the entire estuary and in the shallowest areas did not keep pace with sea-level rise, suggesting that intertidal and wetland areas may struggle to maintain elevation. Tidal-timescale simulations using future conditions were also used to infer changes in optical depth: though sea-level rise acts to decrease mean light irradiance, decreased suspended-sediment concentrations increase irradiance, yielding small changes in optical depth. The modeling results also assisted with the development of a dimensionless estuarine geomorphic number representing the ratio of potential sediment import forces to sediment export forces; we found the number to be linearly related to relative geomorphic change in Suisun Bay. The methods implemented here are widely applicable to evaluating future scenarios of estuarine change over decadal timescales.
 
... <a rel="nofollow"  href="http://feedproxy.google.com/~r/WoodsHoleAuthorsResearch/~3/GxlmIM1hQwc/refshare">...</a><br>feedproxy.google.com  <a rel="nofollow"  href="http://feedproxy.google.com/~r/WoodsHoleAuthorsResearch/~3/GxlmIM1hQwc/refshare">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/decadal-timescale-estuarine-geomorphic-change-under-future-scenarios-of-climate-and-sediment-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in Bathymetric Configuration, Kaneohe Bay, Oahu 1882-1969</title>
		<link>http://about-marine-biology.com/marine-biology-1/change-in-bathymetric-configuration-kaneohe-bay-oahu-1882-1969/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/change-in-bathymetric-configuration-kaneohe-bay-oahu-1882-1969/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:02:37 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[author]]></category>
		<category><![CDATA[bathymetric]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[configuration]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[netFull]]></category>
		<category><![CDATA[oahu]]></category>
		<category><![CDATA[s roy]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Title]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_f562a5e1672c104889ab7466e8313341</guid>
		<description><![CDATA[Title: Change in Bathymetric Configuration, Kaneohe Bay, Oahu 1882-1969
Author(s): Roy, Kenneth J hdl.handle.netFull Story]]></description>
			<content:encoded><![CDATA[Title: Change in Bathymetric Configuration, Kaneohe Bay, Oahu 1882-1969
Author(s): Roy, Kenneth J hdl.handle.net<br><a rel="nofollow"  href="http://hdl.handle.net/10125/16312">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/change-in-bathymetric-configuration-kaneohe-bay-oahu-1882-1969/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intern &#8211; Marine Climate Change &#8211; Conservation International &#8211; Virginia</title>
		<link>http://about-marine-biology.com/marine-biology-1/intern-marine-climate-change-conservation-international-virginia/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/intern-marine-climate-change-conservation-international-virginia/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:22:28 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[comFull]]></category>
		<category><![CDATA[conservation international]]></category>
		<category><![CDATA[environmental sciences]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job details]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[marine climate]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_b77aadc13ecf09da05846b01610a06bf</guid>
		<description><![CDATA[climate change. QUALIFICATIONS: Degree in biology, marine or environmental sciences (B.Sc or M.Sc) Experience/interest on climate change either in marine or... <br /> From Stopdodo - 26 May 2010 20:52:47 GMT - <a rel="nofollow" target="_blank" href="http://www.indeed.com/job/Intern-at-Conservation-International-in-Virginia-8986694f26ae6876">job details</a> - View all <a rel="nofollow" target="_blank" href="http://www.indeed.com/l-Virginia-jobs.html"> jobs</a>
<p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/zw3ott0DSWSRgLsI2uAgb9k9h9Q/0/da"><img src="http://feedads.g.doubleclick.net/~a/zw3ott0DSWSRgLsI2uAgb9k9h9Q/0/di" border="0" /></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/zw3ott0DSWSRgLsI2uAgb9k9h9Q/1/da"><img src="http://feedads.g.doubleclick.net/~a/zw3ott0DSWSRgLsI2uAgb9k9h9Q/1/di" border="0" /></a></p> www.indeed.com<br /><a rel="nofollow" target="_blank" href="http://www.indeed.com/rc/clk?jk=8986694f26ae6876&#38;from=rss&#38;rtk=153mjj43f0g0g4a7&#38;qd=RnZhMybXSk4M3QtTVGXWobiLHEzR9zjSUTFp2c1IuduF9t3lAFz0AqV3wWW3TYdhsCQBcjGGn8uuWiW9dlj23A&#38;rd=">Full Story</a><br /><br />]]></description>
			<content:encoded><![CDATA[climate change. QUALIFICATIONS: Degree in biology, marine or environmental sciences (B.Sc or M.Sc) Experience/interest on climate change either in marine or... <br/> From Stopdodo - 26 May 2010 20:52:47 GMT - <a rel="nofollow"  href="http://www.indeed.com/job/Intern-at-Conservation-International-in-Virginia-8986694f26ae6876">job details</a> - View all <a rel="nofollow"  href="http://www.indeed.com/l-Virginia-jobs.html"> jobs</a>
<p><a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/zw3ott0DSWSRgLsI2uAgb9k9h9Q/0/da"><img src="http://feedads.g.doubleclick.net/~a/zw3ott0DSWSRgLsI2uAgb9k9h9Q/0/di" border="0" ismap></a><br/>
<a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/zw3ott0DSWSRgLsI2uAgb9k9h9Q/1/da"><img src="http://feedads.g.doubleclick.net/~a/zw3ott0DSWSRgLsI2uAgb9k9h9Q/1/di" border="0" ismap></a></p> www.indeed.com<br><a rel="nofollow"  href="http://www.indeed.com/rc/clk?jk=8986694f26ae6876&from=rss&rtk=153mjj43f0g0g4a7&qd=RnZhMybXSk4M3QtTVGXWobiLHEzR9zjSUTFp2c1IuduF9t3lAFz0AqV3wWW3TYdhsCQBcjGGn8uuWiW9dlj23A&rd=">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/intern-marine-climate-change-conservation-international-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do long-term changes in sea surface temperature at the breeding areas affect the breeding dates and reproduction performance of Mediterranean loggerhead turtles? Implications for climate change</title>
		<link>http://about-marine-biology.com/marine-biology-1/do-long-term-changes-in-sea-surface-temperature-at-the-breeding-areas-affect-the-breeding-dates-and-reproduction-performance-of-mediterranean-loggerhead-turtles-implications-for-climate-change/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/do-long-term-changes-in-sea-surface-temperature-at-the-breeding-areas-affect-the-breeding-dates-and-reproduction-performance-of-mediterranean-loggerhead-turtles-implications-for-climate-change/#comments</comments>
		<pubDate>Sat, 29 May 2010 08:45:18 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[experimental marine biology]]></category>
		<category><![CDATA[Implications]]></category>
		<category><![CDATA[journal of experimental marine biology and ecology]]></category>
		<category><![CDATA[loggerhead]]></category>
		<category><![CDATA[loggerhead turtles]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[Pantis]]></category>
		<category><![CDATA[reproduction performance]]></category>
		<category><![CDATA[ScienceDirect]]></category>
		<category><![CDATA[sea surface temperature]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[term changes]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_dd426ed421d05e66f9a094a3ddfaa90f</guid>
		<description><![CDATA[Journal of Experimental Marine Biology and Ecology, Volume 367, Issue 2, December 2008, Pages 219-226 &#124; Mazaris, A.D.; Kallimanis, A.S.; Sgardelis, S.P.; Pantis, J.D.... <a rel="nofollow" target="_blank" href="http://www.sciencedirect.com/science?_ob=GatewayURL&#38;_method=citationSearch&#38;_urlVersion=4&#38;_origin=SDTOPTWOFIVE&#38;_version=1&#38;_piikey=S0022098108004887&#38;md5=d656b6f41d9d97344c29590cfce97297">...</a><br />www.sciencedirect.com  <a rel="nofollow" target="_blank" href="http://www.sciencedirect.com/science?_ob=GatewayURL&#38;_method=citationSearch&#38;_urlVersion=4&#38;_origin=SDTOPTWOFIVE&#38;_version=1&#38;_piikey=S0022098108004887&#38;md5=d656b6f41d9d97344c29590cfce97297">Full Story</a>]]></description>
			<content:encoded><![CDATA[Journal of Experimental Marine Biology and Ecology, Volume 367, Issue 2, December 2008, Pages 219-226 | Mazaris, A.D.; Kallimanis, A.S.; Sgardelis, S.P.; Pantis, J.D.... <a rel="nofollow"  href="http://www.sciencedirect.com/science?_ob=GatewayURL&_method=citationSearch&_urlVersion=4&_origin=SDTOPTWOFIVE&_version=1&_piikey=S0022098108004887&md5=d656b6f41d9d97344c29590cfce97297">...</a><br>www.sciencedirect.com  <a rel="nofollow"  href="http://www.sciencedirect.com/science?_ob=GatewayURL&_method=citationSearch&_urlVersion=4&_origin=SDTOPTWOFIVE&_version=1&_piikey=S0022098108004887&md5=d656b6f41d9d97344c29590cfce97297">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/do-long-term-changes-in-sea-surface-temperature-at-the-breeding-areas-affect-the-breeding-dates-and-reproduction-performance-of-mediterranean-loggerhead-turtles-implications-for-climate-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The effects of temperature increases on a temperate phytoplankton community A mesocosm climate change scenario</title>
		<link>http://about-marine-biology.com/marine-biology-1/the-effects-of-temperature-increases-on-a-temperate-phytoplankton-community-a-mesocosm-climate-change-scenario/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/the-effects-of-temperature-increases-on-a-temperate-phytoplankton-community-a-mesocosm-climate-change-scenario/#comments</comments>
		<pubDate>Fri, 28 May 2010 19:46:13 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[climate change scenario]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[experimental marine biology]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[issue 1]]></category>
		<category><![CDATA[journal of experimental marine biology and ecology]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[nielsen]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[phytoplankton]]></category>
		<category><![CDATA[phytoplankton community]]></category>
		<category><![CDATA[schluter]]></category>
		<category><![CDATA[ScienceDirect]]></category>
		<category><![CDATA[temperate]]></category>
		<category><![CDATA[temperature increases]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_44d6229161a74eeaa9ecf767b26cf458</guid>
