<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Biology &#187; coral</title>
	<atom:link href="http://about-marine-biology.com/tag/coral/feed/" rel="self" type="application/rss+xml" />
	<link>http://about-marine-biology.com</link>
	<description>Marine Biology News, Information &#38; Educational Resources.</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Marine protected areas conserve Mediterranean red coral</title>
		<link>http://about-marine-biology.com/marine-biology-1/marine-protected-areas-conserve-mediterranean-red-coral/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/marine-protected-areas-conserve-mediterranean-red-coral/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:02:37 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Mediterranean]]></category>
		<category><![CDATA[MPAs]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[Protected]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_0064013614a0a604c13f2d1e65ce5871</guid>
		<description><![CDATA[A team of Spanish and French researchers has undertaken a pioneer analysis of red coral populations in the oldest Marine Protected Areas in the Mediterranean and the impact that fishing activity has had. Results show that MPAs are a guarantee for conse...]]></description>
			<content:encoded><![CDATA[A team of Spanish and French researchers has undertaken a pioneer analysis of red coral populations in the oldest Marine Protected Areas in the Mediterranean and the impact that fishing activity has had. Results show that MPAs are a guarantee for conserving this species.... <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100511102115.htm">...</a><br>www.sciencedaily.com  <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100511102115.htm">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/marine-protected-areas-conserve-mediterranean-red-coral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby corals dance their way home</title>
		<link>http://about-marine-biology.com/marine-biology-1/baby-corals-dance-their-way-home/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/baby-corals-dance-their-way-home/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:02:34 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[Future]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[human noise]]></category>
		<category><![CDATA[larvae]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[noise pollution]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[sciencedaily com]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[working in the caribbean]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_209c324f294cd6b38f14afca26571558</guid>
		<description><![CDATA[Baby corals find their way home in their first days as free-swimming larvae by listening to the noise of animals on the reef and actively swimming towards it, an international team of researchers working in the Caribbean has discovered. These findings ...]]></description>
			<content:encoded><![CDATA[Baby corals find their way home in their first days as free-swimming larvae by listening to the noise of animals on the reef and actively swimming towards it, an international team of researchers working in the Caribbean has discovered. These findings raise new concerns for the future of coral reefs as increasing human noise pollution in the world's oceans is masking reef sounds.... <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100514171908.htm">...</a><br>www.sciencedaily.com  <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100514171908.htm">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/baby-corals-dance-their-way-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buton Diving Destination, Southeast Sulawesi &#8211; Why is it Becoming Increasingly Popular?</title>
		<link>http://about-marine-biology.com/marine-biology-1/buton-diving-destination-southeast-sulawesi-why-is-it-becoming-increasingly-popular/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/buton-diving-destination-southeast-sulawesi-why-is-it-becoming-increasingly-popular/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:01:50 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Buton Island]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[right]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[suprise]]></category>
		<category><![CDATA[Wakatobi]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_0ab278cc724ed167c440b7d34005680b</guid>
		<description><![CDATA[Buton Island is becoming an increasingly popular scuba diving destination in its own right, and this comes as no suprise considering it is so close to the world renowned Wakatobi diving region. Why? Mainly because a few local divers have started explor...]]></description>
			<content:encoded><![CDATA[Buton Island is becoming an increasingly popular scuba diving destination in its own right, and this comes as no suprise considering it is so close to the world renowned Wakatobi diving region. Why? Mainly because a few local divers have started exploring the diving possibilities and found them very favourable, its easily accessible, and it offers a very different experience to diving in the Wakatobi in terms of coral, fish and invertebrate species commonly seen. ezinearticles.com<br><a rel="nofollow"  href="http://ezinearticles.com/?Buton-Diving-Destination,-Southeast-Sulawesi-Why-is-it-Becoming-Increasingly-Popular?&id=4197581">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/buton-diving-destination-southeast-sulawesi-why-is-it-becoming-increasingly-popular/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical defenses against generalist fish predators and fouling organisms in two invasive ahermatypic corals in the genus Tubastraea</title>
		<link>http://about-marine-biology.com/marine-biology-1/chemical-defenses-against-generalist-fish-predators-and-fouling-organisms-in-two-invasive-ahermatypic-corals-in-the-genus-tubastraea/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/chemical-defenses-against-generalist-fish-predators-and-fouling-organisms-in-two-invasive-ahermatypic-corals-in-the-genus-tubastraea/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 16:00:38 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemical defenses]]></category>
		<category><![CDATA[coccinea]]></category>
		<category><![CDATA[contrast]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[coral species]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[crude extracts]]></category>
		<category><![CDATA[ecological damage]]></category>
		<category><![CDATA[fauna and flora]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[fish predators]]></category>
		<category><![CDATA[fouling]]></category>
		<category><![CDATA[fouling organisms]]></category>
		<category><![CDATA[hard corals]]></category>
		<category><![CDATA[negative interaction]]></category>
		<category><![CDATA[palatability]]></category>
		<category><![CDATA[secondary metabolites]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_13f91ecf78c2f2db0d56335cbdcd84fd</guid>
		<description><![CDATA[The introduction of exotic marine species has caused considerable economic and ecological damage around the world. Some of these species possess adaptations such as secondary metabolites which facilitate their successful invasion into new areas. In thi...]]></description>
			<content:encoded><![CDATA[The introduction of exotic marine species has caused considerable economic and ecological damage around the world. Some of these species possess adaptations such as secondary metabolites which facilitate their successful invasion into new areas. In this study we tested two hypotheses: (i) crude extracts produced by two invasive hard corals Tubastraea coccinea and Tubastraea tagusensis, introduced to the southwest Atlantic, inhibit predation by generalist fish; (ii) substances found in the crude extracts of both species reduce or enhance the settlement of other organisms. In an in situ palatability bioassay the extract of T. tagusensis reduced predation by generalist fish. The extracts of both species of coral showed species-specific effects on fouling organisms in in situ gel plate bioassays. Control and extract plates had similar total cover, although plates with extracts had significantly fewer Cladophora sp., and Lithophyllum sp. was only detected on control gels. In contrast, a hydrozoan was only found on plates with extracts and overall community ordination demonstrated clear differences in the fouling communities between treatments. These results demonstrate that both coral species have chemical substances which can bring about a negative interaction with potential fish predators and competitors such as algal and invertebrate foulers and the advantage gained could explain their success in invading new regions to the detriment of local fauna and flora. dx.doi.org<br><a rel="nofollow"  href="http://dx.doi.org/10.1111%2Fj.1439-0485.2010.00376.x">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/chemical-defenses-against-generalist-fish-predators-and-fouling-organisms-in-two-invasive-ahermatypic-corals-in-the-genus-tubastraea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are Scuba Diving Lights?</title>
		<link>http://about-marine-biology.com/marine-biology-1/what-are-scuba-diving-lights/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/what-are-scuba-diving-lights/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:02:40 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[cast]]></category>
		<category><![CDATA[Cave]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Dive]]></category>
		<category><![CDATA[diver]]></category>
		<category><![CDATA[Hole]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[scuba]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_46d512e506cec02e95051e93bfb2936f</guid>
		<description><![CDATA[Dive lights can be used for in a number of different scenarios in scuba diving such as the most common for a night dive but they can also be used for cave diving, diving on over cast days or even looking into a hole or between rocks on a normal day div...]]></description>
			<content:encoded><![CDATA[Dive lights can be used for in a number of different scenarios in scuba diving such as the most common for a night dive but they can also be used for cave diving, diving on over cast days or even looking into a hole or between rocks on a normal day dive. Any diver will know that light brings out the natural colors of creatures and coral that is lost due to lose of colors as you go deeper. Without a good dive light you are unable to see the amazing wildlife hidden in the cracks and crevices. ezinearticles.com<br><a rel="nofollow"  href="http://ezinearticles.com/?What-Are-Scuba-Diving-Lights?&id=4276233">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/what-are-scuba-diving-lights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scuba Diving in Thailand &#8211; World Famous Diving Location</title>
		<link>http://about-marine-biology.com/marine-biology-1/scuba-diving-in-thailand-world-famous-diving-location/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/scuba-diving-in-thailand-world-famous-diving-location/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:02:33 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[comFull]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[coral gardens]]></category>
		<category><![CDATA[Dive]]></category>
		<category><![CDATA[dive sites]]></category>
		<category><![CDATA[diving in thailand]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[pinnacles]]></category>
		<category><![CDATA[Plenty]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[reef groups]]></category>
		<category><![CDATA[rocks]]></category>
		<category><![CDATA[sheer walls]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Thailand]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_53dee99ed3a8bba7d8c7450933f5cd84</guid>
		<description><![CDATA[One of the most diverse sites in the world for marine life is Thailand. There is plenty of diving in Thailand with 4,500 square miles and 300 major reef groups to dive on. Dive sites range from pinnacles to submerged rocks to softer sites with coral ga...]]></description>
			<content:encoded><![CDATA[One of the most diverse sites in the world for marine life is Thailand. There is plenty of diving in Thailand with 4,500 square miles and 300 major reef groups to dive on. Dive sites range from pinnacles to submerged rocks to softer sites with coral gardens and sheer walls. ezinearticles.com<br><a rel="nofollow"  href="http://ezinearticles.com/?Scuba-Diving-in-Thailand-World-Famous-Diving-Location&id=4298468">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/scuba-diving-in-thailand-world-famous-diving-location/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon dioxide affecting coral growth</title>
		<link>http://about-marine-biology.com/marine-biology-1/carbon-dioxide-affecting-coral-growth/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/carbon-dioxide-affecting-coral-growth/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:00:24 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[carbon]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[co2]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[coral growth]]></category>
		<category><![CDATA[coral reef]]></category>
		<category><![CDATA[dioxide]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Show]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_80a18097c228061d3409162da3e35af3</guid>
		<description><![CDATA[Scientists are conducting a world first experiment assessing the effect of CO2 on a living coral reef.... ...www.abc.net.au  Full Story]]></description>
			<content:encoded><![CDATA[Scientists are conducting a world first experiment assessing the effect of CO2 on a living coral reef.... <a rel="nofollow"  href="http://www.abc.net.au/news/stories/2010/05/24/2907111.htm">...</a><br>www.abc.net.au  <a rel="nofollow"  href="http://www.abc.net.au/news/stories/2010/05/24/2907111.htm">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/carbon-dioxide-affecting-coral-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read this fascinating insight into 10 days in the life of a safari guide on Emperor Elite to Hamata</title>
		<link>http://about-marine-biology.com/marine-biology-1/read-this-fascinating-insight-into-10-days-in-the-life-of-a-safari-guide-on-emperor-elite-to-hamata/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/read-this-fascinating-insight-into-10-days-in-the-life-of-a-safari-guide-on-emperor-elite-to-hamata/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:01:10 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Abu]]></category>
		<category><![CDATA[Ali East]]></category>
		<category><![CDATA[Ali West]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[dangerous reef]]></category>
		<category><![CDATA[Dive]]></category>
		<category><![CDATA[diving in the red sea]]></category>
		<category><![CDATA[East Fasma]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[ggel]]></category>
		<category><![CDATA[great barracuda]]></category>
		<category><![CDATA[Habili]]></category>
		<category><![CDATA[lots of fish]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[moray]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[Nice]]></category>
		<category><![CDATA[ray]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[Serenaka Island]]></category>
		<category><![CDATA[shark]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[silky shark]]></category>
		<category><![CDATA[Sonia Göggel]]></category>
		<category><![CDATA[south plateau]]></category>
		<category><![CDATA[st johns]]></category>
		<category><![CDATA[sunset time]]></category>
		<category><![CDATA[Surgeonfish]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tip shark]]></category>
		<category><![CDATA[tuna]]></category>
		<category><![CDATA[visibility]]></category>
		<category><![CDATA[western slope]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_c3a9b0c8e8d12ce7d2c3eb320228e365</guid>
		<description><![CDATA[It's long...but it's worth it!
Elite 04 - 13 May. 10 days south from Hamata. Report from dive guide,&#160;Sonia Göggel
DAY DIVING ONE:
Dive one: Serenaka Island, check dive, very good visibility, nice pinnacles with swim throughs, lots of anthias and ...]]></description>
			<content:encoded><![CDATA[It's long...but it's worth it!
Elite 04 - 13 May. 10 days south from Hamata. Report from dive guide,&nbsp;Sonia Göggel
DAY DIVING ONE:
Dive one: Serenaka Island, check dive, very good visibility, nice pinnacles with swim throughs, lots of anthias and nice hard corals, free swimming moray and napoleonfish.
Dive two: Paradise, beautiful pinnacles covered in anthias, free swimming moray, friendly napoleon, nice swim thrus with lots of anemones.
Dusk dive: Dangerous Reef south west area, nice reef, lots of fish as sunset time is excellent for this, especially fusiliers, and also one silky shark made a quick visit, and one Oceanic white tip shark stayed a long time circling around the guests. Also gigantic moray eel and even larger great barracuda under the boat, everybody loved it
Weather: sunny
Wind strength and direction: 10 knots from North, small swells
Water Temperature and Visibility: 25 C and 30 m
&nbsp;... <a rel="nofollow"  href="http://www.emperordivers.com/blog/2010/05/read-this-fascinating-insight-into-10-days-in-the-life-of-a-safari-guide-on-emperor-elite-to-hamata.html">...</a><br>www.emperordivers.com  <a rel="nofollow"  href="http://www.emperordivers.com/blog/2010/05/read-this-fascinating-insight-into-10-days-in-the-life-of-a-safari-guide-on-emperor-elite-to-hamata.html">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/read-this-fascinating-insight-into-10-days-in-the-life-of-a-safari-guide-on-emperor-elite-to-hamata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomath Undergrads to Present at National Academy of Sciences</title>
		<link>http://about-marine-biology.com/marine-biology-1/biomath-undergrads-to-present-at-national-academy-of-sciences/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/biomath-undergrads-to-present-at-national-academy-of-sciences/#comments</comments>
		<pubDate>Sun, 30 May 2010 21:30:55 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Adam Hernandez]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biomath]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[Cristina Mazzone]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[David Carroll]]></category>
		<category><![CDATA[Erin Zingarelli]]></category>
		<category><![CDATA[FACULTY]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[Jessica Gulbranson]]></category>
		<category><![CDATA[Koksal]]></category>
		<category><![CDATA[Kristie Llera]]></category>
		<category><![CDATA[Lynn Roth]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Richard Sinden]]></category>
		<category><![CDATA[Robert van Woesik]]></category>
		<category><![CDATA[undergraduate]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_eae305db2910b3e3cceff315b9e1b156</guid>
		<description><![CDATA[MELBOURNE, FLA.&#8212; Two Florida Institute of Technology undergraduate biomath students earned the honor of attending the Beyond BIO2010 Celebration and Opportunities Conference to be held May 21-22, at the National Academy of Sciences in Washington,...]]></description>
			<content:encoded><![CDATA[MELBOURNE, FLA.&mdash; Two Florida Institute of Technology undergraduate biomath students earned the honor of attending the Beyond BIO2010 Celebration and Opportunities Conference to be held May 21-22, at the National Academy of Sciences in Washington, D.C. The invitation was made by the National Institute for Mathematical and Biological Synthesis (NIMBios).
Nationally, only nine undergraduate students from different universities have been selected by NIMBios to present their research at the National Academy of Sciences; two of these are the Florida Tech biomath students.
Melbourne High School graduate and biology major Cristina Mazzone will present her research jointly conducted by her team members Adam Hernandez and Erin Zingarelli. They use mathematical models and computer simulations to better understand the biochemical processes that initiate embryonic development in starfish. The goal is to learn about these processes in a simple organism, like starfish, so that knowledge can be applied to research on human infertility and contraception. The faculty supervisors of this project are David Carroll, biological sciences faculty member, and Semen Koksal, head of the Department of Mathematical Sciences.
Kristie Llera will present a research project on modeling vital parameters that govern coral populations. Studying coral reefs, the most diverse marine systems on Earth, will provide reef managers with benchmarks and tools to increase the chance of coral survival. The students working with Llera on this project are a biology junior, Jessica Gulbranson, a biology graduate student, Lynn Roth, and a mathematics graduate student, Elif Demirci. The project is supervised by Robert van Woesik, biological sciences faculty member, and Koksal.
The conference will celebrate significant progress made by the mutual effort of biologists and mathematicians in the development of new collaborative research initiatives and curricular developments. Biomath is a highly interdisciplinary area that lies at the intersection of significant mathematical problems and fundamental questions in biology. Florida Tech&rsquo;s Biomath program is in its second year of funding by the National Science Foundation. Each year, six students are selected to work on cutting- edge research projects at the intersection of biology and mathematics.
As a part of Biomath activities, an undergraduate major in Biomath officially started in fall 2009 and is hosted by both departments. Current Biomath faculty that oversee the program are Koksal and Jewgeni Dshalalow from mathematical sciences and Carroll, van Woesik and Richard Sinden from biological sciences. For more information, contact program director Koksal at skoksal@ fit.edu or call (321) 674-8091. ... <a rel="nofollow"  href="http://www.fit.edu/newsroom/news/3896/biomath_undergrads_to_present_at_national_academy_of_sciences">...</a><br>www.fit.edu  <a rel="nofollow"  href="http://www.fit.edu/newsroom/news/3896/biomath_undergrads_to_present_at_national_academy_of_sciences">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/biomath-undergrads-to-present-at-national-academy-of-sciences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Science Foundation: Maiden Hair Seaweed Kills Coral</title>
		<link>http://about-marine-biology.com/marine-biology-1/national-science-foundation-maiden-hair-seaweed-kills-coral/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/national-science-foundation-maiden-hair-seaweed-kills-coral/#comments</comments>
		<pubDate>Mon, 24 May 2010 09:45:35 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[Killer]]></category>
		<category><![CDATA[marinebiologyoceanography]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[suite]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_e3aefe443a43414650d3210cbe9c28fe</guid>
		<description><![CDATA[US scientists have determined one of the many reasons why the coral populations are dwindling - a killer seaweed.

... <a rel="nofollow" target="_blank" href="http://marinebiologyoceanography.suite101.com/article.cfm/nsf-maiden-hair-seaweed-kills-coral">...</a><br />marinebiologyoceanography.suite101.com  <a rel="nofollow" target="_blank" href="http://marinebiologyoceanography.suite101.com/article.cfm/nsf-maiden-hair-seaweed-kills-coral">Full Story</a>]]></description>
			<content:encoded><![CDATA[US scientists have determined one of the many reasons why the coral populations are dwindling - a killer seaweed.

... <a rel="nofollow"  href="http://marinebiologyoceanography.suite101.com/article.cfm/nsf-maiden-hair-seaweed-kills-coral">...</a><br>marinebiologyoceanography.suite101.com  <a rel="nofollow"  href="http://marinebiologyoceanography.suite101.com/article.cfm/nsf-maiden-hair-seaweed-kills-coral">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/national-science-foundation-maiden-hair-seaweed-kills-coral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
