<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Biology &#187; Ecology</title>
	<atom:link href="http://about-marine-biology.com/tag/ecology/feed/" rel="self" type="application/rss+xml" />
	<link>http://about-marine-biology.com</link>
	<description>Marine Biology News, Information &#38; Educational Resources.</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Full-time permanent position for marine benthic ecologist (soft-sediment)</title>
		<link>http://about-marine-biology.com/marine-biology-1/full-time-permanent-position-for-marine-benthic-ecologist-soft-sediment/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/full-time-permanent-position-for-marine-benthic-ecologist-soft-sediment/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:01:01 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[benthic]]></category>
		<category><![CDATA[benthic ecology]]></category>
		<category><![CDATA[Coastal]]></category>
		<category><![CDATA[coastal environment]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[dynamics of the coastal environment (dyneco) department]]></category>
		<category><![CDATA[dynamics of the coastal environment (dyneco) department benthic ecology laboratory]]></category>
		<category><![CDATA[DYNECO]]></category>
		<category><![CDATA[ecologist]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[ecology laboratory]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[marbef]]></category>
		<category><![CDATA[national technology]]></category>
		<category><![CDATA[orgFull]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[renewable energies]]></category>
		<category><![CDATA[StoryThe]]></category>
		<category><![CDATA[technology platform]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_7ea1e18e7e884bce7715e3f28f4fccac</guid>
		<description><![CDATA[The Dynamics of the Coastal Environment (DYNECO) Department and the
Benthic Ecology Laboratory is recruiting a marine benthic ecologist to
work in close relationship with the National Technology Platform for
Marine Renewable Energies. We seek applicant...]]></description>
			<content:encoded><![CDATA[The Dynamics of the Coastal Environment (DYNECO) Department and the
Benthic Ecology Laboratory is recruiting a marine benthic ecologist to
work in close relationship with the National Technology Platform for
Marine Renewable Energies. We seek applicant... <a rel="nofollow"  href="http://www.marbef.org/modules.php?name=Jobs&p=vdetails&id=392">...</a><br>www.marbef.org  <a rel="nofollow"  href="http://www.marbef.org/modules.php?name=Jobs&p=vdetails&id=392">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/full-time-permanent-position-for-marine-benthic-ecologist-soft-sediment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sex bias in biopsy samples collected from free-ranging dolphins</title>
		<link>http://about-marine-biology.com/marine-biology-1/sex-bias-in-biopsy-samples-collected-from-free-ranging-dolphins/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/sex-bias-in-biopsy-samples-collected-from-free-ranging-dolphins/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:01:00 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[archipelagos]]></category>
		<category><![CDATA[Azores]]></category>
		<category><![CDATA[biological samples]]></category>
		<category><![CDATA[biopsy]]></category>
		<category><![CDATA[biopsy samples]]></category>
		<category><![CDATA[bottlenose dolphins]]></category>
		<category><![CDATA[common dolphins]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[madeira]]></category>
		<category><![CDATA[males and females]]></category>
		<category><![CDATA[natural populations]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[population structure]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[sample]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[sex ratio]]></category>
		<category><![CDATA[Skew]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[tursiops truncatus]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_0de4a338f84812f6121c90600e2bc5f8</guid>
		<description><![CDATA[Biological samples of free-ranging dolphins are increasingly used to gain information on population structure and ecology. In small cetaceans, the gender of individuals usually cannot be determined at sea, and population sex ratio has to be inferred in...]]></description>
			<content:encoded><![CDATA[Biological samples of free-ranging dolphins are increasingly used to gain information on population structure and ecology. In small cetaceans, the gender of individuals usually cannot be determined at sea, and population sex ratio has to be inferred indirectly. We used molecular sexing to determine the gender of 340 biopsy samples of bottlenose dolphins, Tursiops truncatus, spotted dolphins, Stenella frontalis, and common dolphins, Delphinus delphis, collected around the Azores and Madeira. Sex ratio was globally skewed in favor of males, and differed between species and archipelagos. Skew was probably influenced by the selectivity of biopsy collectors and seasonal or year-round predominance of males in natural populations. Skew was also influenced by sampling duration and intensity. In the Azores, when several samples were successively collected within the same group, the proportion of female samples decreased as a function of sample order. This trend indicated a tendency for females to increasingly avoid the boat while samples were being collected. It showed that males and females reacted differently to the perturbation caused by the biopsy sampling process (i.e., sample collection and driving style).
 
... <a rel="nofollow"  href="http://feedproxy.google.com/~r/WoodsHoleAuthorsResearch/~3/8QvGVTyBV-s/refshare">...</a><br>feedproxy.google.com  <a rel="nofollow"  href="http://feedproxy.google.com/~r/WoodsHoleAuthorsResearch/~3/8QvGVTyBV-s/refshare">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/sex-bias-in-biopsy-samples-collected-from-free-ranging-dolphins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-year postdoc in the Netherlands</title>
		<link>http://about-marine-biology.com/marine-biology-1/three-year-postdoc-in-the-netherlands/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/three-year-postdoc-in-the-netherlands/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:02:10 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Estuarine]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[F.J.R. Meysman]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[flux]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[NIOO-CEME]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_af6b2c39c2e1d7e241a0d7d14fae835c</guid>
		<description><![CDATA[The Netherlands Institute of Ecology (NIOO-KNAW) is a top research institute of the Royal Dutch
Academy of Sciences (KNAW). The mission of NIOO-KNAW is to conduct excellent fundamental
research in ecology. Within the Centre for Estuarine and Marine Eco...]]></description>
			<content:encoded><![CDATA[<p>The Netherlands Institute of Ecology (NIOO-KNAW) is a top research institute of the Royal Dutch</p>
<p>Academy of Sciences (KNAW). The mission of NIOO-KNAW is to conduct excellent fundamental</p>
<p>research in ecology. Within the Centre for Estuarine and Marine Ecology (CEME), the</p>
<p>departments of Ecosystem Studies and Spatial Ecology offer a</p>
<p><strong>Post-doc POSITION (M/F)</strong></p>
<p><strong><em>Marine ecologist / biological oceanographer</em></strong></p>
<p>Vacancy number CEME-RE-010471</p>
<p><strong>Research topic:</strong></p>
<p>The oxygen flux towards the seafloor is a crucial indicator of the functioning of sediment&ndash;linked</p>
<p>ecosystems in coastal environments (intertidal flats, seagrass meadows). A promising recent</p>
<p>development is the Eddy Correlation (EC) method, which bypasses the limitations of traditional</p>
<p>oxygen flux methods, and allows flux estimates under true in situ conditions. The post-doc will</p>
<p>explore the opportunities that the EC technique offers to improve our understanding of the</p>
<p>metabolism of coastal ecosystems. Field measurements will be carried at nearby field sites</p>
<p>(intertidal flats, salt marshes, seagrass meadows) as well as in ongoing international projects.</p>
<p>The NIOO-CEME also harbours one of the largest biological flume facilities in Europe, in which</p>
<p>sediment communities can be exposed to tidal currents, waves or the combination of the two.</p>
<p>This laboratory set-up offers new possibilities to enhance our methodological understanding of</p>
<p>the EC technique and allows in depth ecological process studies.</p>
<p><strong>Requirements:</strong></p>
<p>We are looking for an enthusiastic, independent candidate with a PhD degree in the natural</p>
<p>sciences (marine ecology, oceanography, or physical geography) with an interest/experience at</p>
<p>the interface between hydrodynamics and ecology. Candidates should have a keen interest in</p>
<p>experimental ecological work in both field and laboratory, as well as a strong back-ground in</p>
<p>hydrodynamics and the application of software for data analysis (preferably programming</p>
<p>experience in R or matlab). Good communicational skills are crucial in order to publish research</p>
<p>findings in peer reviewed international journals.</p>
<p><strong>Appointment:</strong></p>
<p>The appointment is for 3 years, with a 1 year evaluation period. Supervision of the project will be</p>
<p>done by Dr. ir. F.J.R. Meysman (Dept. Ecosystem Studies) and Dr. T.J. Bouma (Dept. Spatial</p>
<p>Ecology).</p>
<p><strong>Salary: </strong>Salary depends on training and work experience, the maximum gross monthly salary</p>
<p>coming with a full-time appointment will amount to &euro; 3.678,00 scale 10, Collective Agreement for</p>
<p>Dutch Universities (<em>CAO-Nederlandse Universiteiten</em>), excluding 8% holiday pay and a year-end</p>
<p>bonus. We offer an extensive package of fringe benefits.</p>
<p><strong>Location:</strong></p>
<p>The Centre for Estuarine and Marine Ecology (NIOO-CEME) is located in Yerseke (The</p>
<p>Netherlands) and is situated in a beautiful estuarine area, with major cities like Antwerp, Brussels</p>
<p>and Rotterdam nearby. The NIOO-CEME is international oriented institute, hosting researchers</p>
<p>from many different countries.</p>
<p><strong>Information:</strong></p>
<p>A more detailed project description can be obtained by e-mail via <span>receptie-ceme@nioo.knaw.nl </span>or</p>
<p>by phone via +31-113-577300. General information on the NIOO can be found at the Internet:</p>
<p>http://www.nioo.knaw.nl<span>.</span></p>
<p><strong>Applications:</strong></p>
<p>Please send your application before 1 May 2010, including complete curriculum vitae, referees</p>
<p>and vacancy number to Dr. A. Huiskes, NIOO-CEME, P.O. Box 140, 4400 AC Yerseke, The</p>
<p>Netherlands or by e-mail to <span>receptie-ceme@nioo.knaw.nl</span><span><strong>.</strong></span></p> www.umaine.edu<br><a rel="nofollow"  href="http://www.umaine.edu/marine/news/news/article.php?id=5316">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/three-year-postdoc-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governors Take Action Toward Ocean Health</title>
		<link>http://about-marine-biology.com/marine-biology-1/governors-take-action-toward-ocean-health/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/governors-take-action-toward-ocean-health/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 16:02:49 +0000</pubDate>
		<dc:creator>T14c</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[brian baird]]></category>
		<category><![CDATA[california natural resources]]></category>
		<category><![CDATA[coastal policy]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[governor kulongoski]]></category>
		<category><![CDATA[governors of california]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health action plan]]></category>
		<category><![CDATA[management priorities]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[natural resources agency]]></category>
		<category><![CDATA[ocean resources management]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[secretary]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[Visit]]></category>
		<category><![CDATA[washington state department]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://66405833955a951ffa62d67be60ec464_050ac1576743cadf7d9e3581c69c665a</guid>
		<description><![CDATA[In July 2008, the Governors of California, Oregon and Washington released a West Coast Governors’ Agreement on Ocean Health Action Plan that identified common ocean and coastal management priorities. Brian Baird, Assistant Secretary for Ocean and Coa...]]></description>
			<content:encoded><![CDATA[In July 2008, the Governors of California, Oregon and Washington released a West Coast Governors’ Agreement on Ocean Health Action Plan that identified common ocean and coastal management priorities. Brian Baird, Assistant Secretary for Ocean and Coastal Policy for the California Natural Resources Agency, offers an update about this joint effort to protect and manage the vast marine resources shared by California, Oregon and Washington.
For more information, visit:

West Coast Governors’ Agreement on Ocean Health

California Ocean Resources Management Program

Office of Governor Kulongoski, Oregon

Washington State Department of Ecology
 www.thankyouocean.org<br><a rel="nofollow"  href="http://www.thankyouocean.org/governors-take-action-toward-ocean-health">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/governors-take-action-toward-ocean-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postdoc Position in Theoretical Evolutionary Ecology, ETH&#8217;s &#8230;</title>
		<link>http://about-marine-biology.com/marine-biology-1/postdoc-position-in-theoretical-evolutionary-ecology-eths/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/postdoc-position-in-theoretical-evolutionary-ecology-eths/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:00:05 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[ETH]]></category>
		<category><![CDATA[Evolutionary]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[integrative biology]]></category>
		<category><![CDATA[Postdoc]]></category>
		<category><![CDATA[scholar guide]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[science and technology]]></category>
		<category><![CDATA[Swiss]]></category>
		<category><![CDATA[swiss federal institute]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[technology www]]></category>
		<category><![CDATA[Theoretical]]></category>
		<category><![CDATA[theoretical evolutionary ecology]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[zrich]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_9b6106f6a7de81336038d7e907a535a8</guid>
		<description><![CDATA[This group is associated with the Institute of Integrative Biology at ETH Zürich, Switzerland (http://www.ibz.ethz.ch), as well as the Department of Aquatic Ecology at EAWAG, the Swiss Federal Institute of Aquatic Science and Technology ...... ...www....]]></description>
			<content:encoded><![CDATA[This group is associated with the Institute of Integrative Biology at ETH Zürich, Switzerland (http://www.ibz.ethz.ch), as well as the Department of Aquatic Ecology at EAWAG, the Swiss Federal Institute of Aquatic Science and Technology ...... <a rel="nofollow"  href="http://www.scholar-guide.com/postdoc-position-in-theoretical-evolutionary-ecology-eths-institute-of-integrative-biology/">...</a><br>www.scholar-guide.com  <a rel="nofollow"  href="http://www.scholar-guide.com/postdoc-position-in-theoretical-evolutionary-ecology-eths-institute-of-integrative-biology/">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/postdoc-position-in-theoretical-evolutionary-ecology-eths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Biologist/Fishery Biologist, ZP-401/482-03 (MAP/DEU) &#8211; Commerce, National Oceanic and Atmospheric Administration &#8211; Seattle, WA</title>
		<link>http://about-marine-biology.com/marine-biology-1/marine-biologistfishery-biologist-zp-401482-03-mapdeu-commerce-national-oceanic-and-atmospheric-administration-seattle-wa/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/marine-biologistfishery-biologist-zp-401482-03-mapdeu-commerce-national-oceanic-and-atmospheric-administration-seattle-wa/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:21:51 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Administration]]></category>
		<category><![CDATA[Biologist]]></category>
		<category><![CDATA[commerce national oceanic]]></category>
		<category><![CDATA[DEU]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[fishery biologist]]></category>
		<category><![CDATA[GMT]]></category>
		<category><![CDATA[interdisciplinary teams]]></category>
		<category><![CDATA[job details]]></category>
		<category><![CDATA[Knowledge]]></category>
		<category><![CDATA[marine biologist]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[national oceanic and atmospheric administration]]></category>
		<category><![CDATA[seattle wa]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[usajobs gov]]></category>
		<category><![CDATA[View]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[ZP]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_13162f16491373dee3bad44e57c5f427</guid>
		<description><![CDATA[with and knowledge of marine biology and management; 4] experience working on interdisciplinary teams;
5] experience or background in marine biology, ecology... <br /> From usajobs.gov - 27 May 2010 06:20:58 GMT - <a rel="nofollow" target="_blank" href="http://www.indeed.com/job/Marine-Biologist-Fishery-Biologist-at-Commerce-in-Seattle,-WA-80f5914797233b8f">job details</a> - View all <a rel="nofollow" target="_blank" href="http://www.indeed.com/l-Seattle,-WA-jobs.html">Seattle jobs</a>
<p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/yArquWfuQ2p0CtRsjQeATDGCP44/0/da"><img src="http://feedads.g.doubleclick.net/~a/yArquWfuQ2p0CtRsjQeATDGCP44/0/di" border="0" /></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/yArquWfuQ2p0CtRsjQeATDGCP44/1/da"><img src="http://feedads.g.doubleclick.net/~a/yArquWfuQ2p0CtRsjQeATDGCP44/1/di" border="0" /></a></p> www.indeed.com<br /><a rel="nofollow" target="_blank" href="http://www.indeed.com/rc/clk?jk=80f5914797233b8f&#38;from=rss&#38;rtk=153mjj43f0g0g4a7&#38;qd=RnZhMybXSk4M3QtTVGXWobiLHEzR9zjSUTFp2c1IuduF9t3lAFz0AqV3wWW3TYdhsCQBcjGGn8uuWiW9dlj23A&#38;rd=">Full Story</a><br /><br />]]></description>
			<content:encoded><![CDATA[with and knowledge of marine biology and management; 4] experience working on interdisciplinary teams;
5] experience or background in marine biology, ecology... <br/> From usajobs.gov - 27 May 2010 06:20:58 GMT - <a rel="nofollow"  href="http://www.indeed.com/job/Marine-Biologist-Fishery-Biologist-at-Commerce-in-Seattle,-WA-80f5914797233b8f">job details</a> - View all <a rel="nofollow"  href="http://www.indeed.com/l-Seattle,-WA-jobs.html">Seattle jobs</a>
<p><a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/yArquWfuQ2p0CtRsjQeATDGCP44/0/da"><img src="http://feedads.g.doubleclick.net/~a/yArquWfuQ2p0CtRsjQeATDGCP44/0/di" border="0" ismap></a><br/>
<a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/yArquWfuQ2p0CtRsjQeATDGCP44/1/da"><img src="http://feedads.g.doubleclick.net/~a/yArquWfuQ2p0CtRsjQeATDGCP44/1/di" border="0" ismap></a></p> www.indeed.com<br><a rel="nofollow"  href="http://www.indeed.com/rc/clk?jk=80f5914797233b8f&from=rss&rtk=153mjj43f0g0g4a7&qd=RnZhMybXSk4M3QtTVGXWobiLHEzR9zjSUTFp2c1IuduF9t3lAFz0AqV3wWW3TYdhsCQBcjGGn8uuWiW9dlj23A&rd=">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/marine-biologistfishery-biologist-zp-401482-03-mapdeu-commerce-national-oceanic-and-atmospheric-administration-seattle-wa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor and Environmental Education Instructor &#8211; Crossroads School &#8211; California</title>
		<link>http://about-marine-biology.com/marine-biology-1/outdoor-and-environmental-education-instructor-crossroads-school-california/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/outdoor-and-environmental-education-instructor-crossroads-school-california/#comments</comments>
		<pubDate>Sun, 30 May 2010 17:30:44 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[crossroads school]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[education instructor]]></category>
		<category><![CDATA[environmental education]]></category>
		<category><![CDATA[flora and fauna]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[job details]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[Natural Sciences]]></category>
		<category><![CDATA[RetiredBrains]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_d412169934453f74894bc1ae3cc1b217</guid>
		<description><![CDATA[of weather, geology, marine biology, flora and fauna... focus on the natural sciences such as geology, marine biology, and ecology. In grades 4-8, one week per... <br /> From RetiredBrains - 28 May 2010 23:32:57 GMT - <a rel="nofollow" target="_blank" href="http://www.indeed.com/job/Outdoor-Environmental-Education-Instructor-at-Crossroads-School-in-California-20e8cf829ae5075a">job details</a> - View all <a rel="nofollow" target="_blank" href="http://www.indeed.com/l-California-jobs.html"> jobs</a>
<p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/JUTfvB4bxJxHZOeiP1zgVvawS4Q/0/da"><img src="http://feedads.g.doubleclick.net/~a/JUTfvB4bxJxHZOeiP1zgVvawS4Q/0/di" border="0" /></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/JUTfvB4bxJxHZOeiP1zgVvawS4Q/1/da"><img src="http://feedads.g.doubleclick.net/~a/JUTfvB4bxJxHZOeiP1zgVvawS4Q/1/di" border="0" /></a></p> www.indeed.com<br /><a rel="nofollow" target="_blank" href="http://www.indeed.com/rc/clk?jk=20e8cf829ae5075a&#38;from=rss&#38;rtk=153l47bc30k203qm&#38;qd=RnZhMybXSk4M3QtTVGXWobiLHEzR9zjSUTFp2c1IuduF9t3lAFz0AqV3wWW3TYdhsCQBcjGGn8uuWiW9dlj23A&#38;rd=">Full Story</a><br /><br />]]></description>
			<content:encoded><![CDATA[of weather, geology, marine biology, flora and fauna... focus on the natural sciences such as geology, marine biology, and ecology. In grades 4-8, one week per... <br/> From RetiredBrains - 28 May 2010 23:32:57 GMT - <a rel="nofollow"  href="http://www.indeed.com/job/Outdoor-Environmental-Education-Instructor-at-Crossroads-School-in-California-20e8cf829ae5075a">job details</a> - View all <a rel="nofollow"  href="http://www.indeed.com/l-California-jobs.html"> jobs</a>
<p><a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/JUTfvB4bxJxHZOeiP1zgVvawS4Q/0/da"><img src="http://feedads.g.doubleclick.net/~a/JUTfvB4bxJxHZOeiP1zgVvawS4Q/0/di" border="0" ismap></a><br/>
<a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/JUTfvB4bxJxHZOeiP1zgVvawS4Q/1/da"><img src="http://feedads.g.doubleclick.net/~a/JUTfvB4bxJxHZOeiP1zgVvawS4Q/1/di" border="0" ismap></a></p> www.indeed.com<br><a rel="nofollow"  href="http://www.indeed.com/rc/clk?jk=20e8cf829ae5075a&from=rss&rtk=153l47bc30k203qm&qd=RnZhMybXSk4M3QtTVGXWobiLHEzR9zjSUTFp2c1IuduF9t3lAFz0AqV3wWW3TYdhsCQBcjGGn8uuWiW9dlj23A&rd=">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/outdoor-and-environmental-education-instructor-crossroads-school-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marine Biology For Sale » Save Incorporation of bacterial fatty &#8230;</title>
		<link>http://about-marine-biology.com/marine-biology-1/marine-biology-for-sale-%c2%bb-save-incorporation-of-bacterial-fatty-2/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/marine-biology-for-sale-%c2%bb-save-incorporation-of-bacterial-fatty-2/#comments</comments>
		<pubDate>Sat, 29 May 2010 15:02:11 +0000</pubDate>
		<dc:creator>majordream</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Calanus]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[Experimental]]></category>
		<category><![CDATA[experimental marine biology]]></category>
		<category><![CDATA[fatty acids]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[incubation]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[wax]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Review for “Incorporation of bacterial fatty acids and changes in a wax ester-based omnivory index during a long-term incubation experiment with Calanus glacialis … of Experimental Marine Biology and Ecology]” <b>...</b><br />
<a href="http://marinebiologyforsale.customerreviewsblog.com/" title="http://marinebiologyforsale.customerreviewsblog.com/">
Marine Biology For Sale - http://marinebiologyforsale.customerreviewsblog.com/</a>]]></description>
			<content:encoded><![CDATA[Review for “Incorporation of bacterial fatty acids and changes in a wax ester-based omnivory index during a long-term incubation experiment with Calanus glacialis … of Experimental Marine Biology and Ecology]” <b>...</b><br>
<a style="color:green" href="http://marinebiologyforsale.customerreviewsblog.com/" title="http://marinebiologyforsale.customerreviewsblog.com/">
Marine Biology For Sale - http://marinebiologyforsale.customerreviewsblog.com/</a>
]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/marine-biology-for-sale-%c2%bb-save-incorporation-of-bacterial-fatty-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goal navigation and island-finding in sea turtles</title>
		<link>http://about-marine-biology.com/marine-biology-1/goal-navigation-and-island-finding-in-sea-turtles/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/goal-navigation-and-island-finding-in-sea-turtles/#comments</comments>
		<pubDate>Sat, 29 May 2010 08:45:22 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[experimental marine biology]]></category>
		<category><![CDATA[Hays]]></category>
		<category><![CDATA[issue 1]]></category>
		<category><![CDATA[journal of experimental marine biology and ecology]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[Pages]]></category>
		<category><![CDATA[ScienceDirect]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sea turtles]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[turtles]]></category>
		<category><![CDATA[Volume]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_9725c0166a882cb848d36a255a58742f</guid>
