<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Biology &#187; field</title>
	<atom:link href="http://about-marine-biology.com/tag/field/feed/" rel="self" type="application/rss+xml" />
	<link>http://about-marine-biology.com</link>
	<description>Marine Biology News, Information &#38; Educational Resources.</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Killer seaweed: First proof that chemicals from seaweeds damage coral on contact</title>
		<link>http://about-marine-biology.com/marine-biology-1/killer-seaweed-first-proof-that-chemicals-from-seaweeds-damage-coral-on-contact/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/killer-seaweed-first-proof-that-chemicals-from-seaweeds-damage-coral-on-contact/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:02:35 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[caribbean oceans]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[seaweeds]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_3aadbfa402175f1a145c179f95a5f578</guid>
		<description><![CDATA[Field studies have shown for the first time that several common species of seaweeds in both the Pacific and Caribbean Oceans can kill corals upon contact using chemical means.... ...www.sciencedaily.com  Full Story]]></description>
			<content:encoded><![CDATA[Field studies have shown for the first time that several common species of seaweeds in both the Pacific and Caribbean Oceans can kill corals upon contact using chemical means.... <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100510151340.htm">...</a><br>www.sciencedaily.com  <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100510151340.htm">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/killer-seaweed-first-proof-that-chemicals-from-seaweeds-damage-coral-on-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Project</title>
		<link>http://about-marine-biology.com/marine-biology-1/river-project/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/river-project/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:01:35 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[Manhattan]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[New York City]]></category>
		<category><![CDATA[Nina Zain]]></category>
		<category><![CDATA[NY]]></category>
		<category><![CDATA[Pier]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[Station]]></category>
		<category><![CDATA[Tribeca]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[W See]]></category>
		<category><![CDATA[West]]></category>
		<category><![CDATA[West St]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_7e3af4c5bd0a974bce0aab5123b38746</guid>
		<description><![CDATA[The River Project is a marine science field station founded in 1986 at Pier 26 in Tribeca, on the lower west side of Manhattan, in New York City. The River Project works to protect and restore the ecosystem of the Hudson River estuary through scientifi...]]></description>
			<content:encoded><![CDATA[<p>The River Project is a marine science field station founded in 1986 at Pier 26 in Tribeca, on the lower west side of Manhattan, in New York City. The River Project works to protect and restore the ecosystem of the Hudson River estuary through scientific research, hands-on environmental education, and urban habitat improvement.</p>
<div class="field field-type-link field-field-extlink"> <div class="field-label">Website Link:&nbsp;</div> <div class="field-items"> <div class="field-item odd"> <a rel="nofollow"  href="http://www.riverproject.org">http://www.riverproject.org</a> </div> </div>
</div>
<div class="field field-type-text field-field-contact-person"> <div class="field-label">Contact Person:&nbsp;</div> <div class="field-items"> <div class="field-item odd"> Nina Zain </div> </div>
</div>
<h3>Location</h3>
<div class="location vcard"><div class="adr">
<div class="street-address">Pier 40 West St.</div>
<span class="locality">Manhattan</span>, <span class="region">NY</span>, <span class="postal-code">10014</span><div class="country-name">United States</div>
<span class="geo"> 40° 42' 22.5396" N , 74° 0' 11.4804" W</span> 
</div></div>
See map: <a rel="nofollow"  href="http://maps.google.com?q=40.706261+-74.003189+%28Pier+40+West+St.%2C+Manhattan%2C+NY%2C+10014%2C+us%29">Google Maps</a><div class="field field-type-filefield field-field-image"> <div class="field-items"> <div class="field-item odd"> <img class="imagefield imagefield-field_image" width="1200" height="1161" alt="" src="http://www.waterwire.net/sites/default/files/sidebar/BW_Logo.jpg?1249941095"/> </div> </div>
</div>
<div class="field field-type-text field-field-keyword"> <div class="field-label">Keywords, e.g. "Oyster Farm":&nbsp;</div> <div class="field-items"> <div class="field-item odd"> environmental field trips </div> <div class="field-item even"> marine biology internships </div> </div>
</div> www.waterwire.net<br><a rel="nofollow"  href="http://www.waterwire.net/partners/river-project">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/river-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Grazing by Parrotfishes (Family Scaridae) on Selected Shallow Hawaiian Marine Communities</title>
		<link>http://about-marine-biology.com/marine-biology-1/the-effects-of-grazing-by-parrotfishes-family-scaridae-on-selected-shallow-hawaiian-marine-communities/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/the-effects-of-grazing-by-parrotfishes-family-scaridae-on-selected-shallow-hawaiian-marine-communities/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:02:38 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Brock]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[grazing]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Johnston Atoll]]></category>
		<category><![CDATA[kaneohe bay]]></category>
		<category><![CDATA[KaneoheBay]]></category>
		<category><![CDATA[parrotfish]]></category>
		<category><![CDATA[recolonization]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[Richard EugeneAbstract]]></category>
		<category><![CDATA[Scarus]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_16d121963b4d422df5d1b7a6d38580f2</guid>
		<description><![CDATA[Title: The Effects of Grazing by Parrotfishes (Family Scaridae) on Selected Shallow Hawaiian Marine Communities
Author(s): Brock, Richard Eugene
Abstract: This study has been conducted to: (1) assess the quantitative effects that rasping parrotfishes i...]]></description>
			<content:encoded><![CDATA[Title: The Effects of Grazing by Parrotfishes (Family Scaridae) on Selected Shallow Hawaiian Marine Communities
Author(s): Brock, Richard Eugene
Abstract: This study has been conducted to: (1) assess the quantitative effects that rasping parrotfishes in a coral reef ecosystem have on the structure of benthic communities; (2) describe the standing crop of parrotfishes and (3) examine scarid recolonization patterns on a fish depopulated patch reef. Field studies were conducted at both Johnston Atoll and Kaneohe Bay, Oahu, Hawaii from 1975 through 1977. These studies suggest that there are two principal groups of Hawaiian parrotfishes. i.e., those with heavy dentition (Scarus perspicillatus, S. sordidus and S. taeniurus) that consume large quantities of calcium carbonate and probably utilize endolithic resources and those possessing relatively lightweight dentition (Scarus dubius and Calotomus sandvicensis) that appear to feed primarily on epilithic organisms. The latter species are not particularly abundant possibly due to competitive interactions with other herbivorous fishes (e. g., acanthurids) on Hawaiian reefs. Using an acid dissolution technique of extraction, the cryptobiota are estimated to range from 10 to 1400 g/m2 (dry weight) and average about 50 g/m2 in most Hawaiian reef systems. This potentially large food resource is systematically harvested by few other large reef species besides some parrotfishes and sea urchins. Laboratory experiments conducted at the Hawaii Institute of Marine Biology in Kaneohe Bay using a flow-through seawater system suggests that parrotfish (Scarus taeniurus) at low density cause benthic community structure to proceed to macroalgal dominance. At intermediate density, (0.6 to 1. 5 parrotfish/m2 or 9 to 17 g wet weight/m2 ) a diverse, high biomass community (to 400 g/m2 dry weight) develops which may be enhanced by the presence of refuges. At Scarus densities greater than 1. 9 fish (20 g wet weight per m2 ) and in the absence of refuges, a benthic community of low diversity and biomass (3 to 8 g/m2, dry weight) develops. Under high grazing pressure coralline algae are competitively superior as manifested through greater coverage. Recruitment and growth of corals in the experimental situation correlates positively with increased grazing pressure and the presence of refuges (P &lt; 0.01). These data suggest that parrotfishes may be important to the maintenance of the overall structure of coral reefs. thus acting as keystone species to other components of the benthic community. Parrotfish densities for optimum benthic community development in the laboratory are similar to those observed in some field situations (Kaneohe Bay, Oahu--1.1 fish or 10.8 g/m2 ), and maximal growth of juveniles occurs at such densities. Field experiments conducted at Johnston Atoll suggests that at normal field densities, parrotfishes may appreciably alter the benthic community structure in two dimensional (planar) systems. The addition of a third dimension (substratum depth) alleviates this negative impact. Coralline substratum samples exposed to average field grazing pressure tend to harbor a more diverse cryptofaunal community than is present in substrata protected from grazers. The presence of a third dimension appears to give the epilithic and cryptobiotic components the protection from grazers necessary for survival. Depopulation and recolonization studies conducted on an isolated Hawaiian patch reef suggests that the MacArthur-Wilson theory of island biogeography models the observed fish recolonization. The calculated wet biomass of fishes prior to depopulation was about 930 kg/ha which is in the range of other published studies. Fish community structure was dominated by planktivores (55% by weight) followed by carnivores (32%), herbivores (12%) and omnivores (2%). The large standing crop of planktivores was related to abundant plankton probably caused by local nutrient enrichment. Recolonization studies demonstrate that parrotfishes are one of the most successful groups to recolonize, suggesting that they are opportunistic in their habitat selection. A comparison of these data to those from the same reef 11 years earlier indicates that the structure of this community has been stable and has persisted in spite of local environmental change.
Description: Thesis (Ph. D.)--University of Washington, 1979. Bibliography: leaves [114]-126. hdl.handle.net<br><a rel="nofollow"  href="http://hdl.handle.net/10125/15325">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/the-effects-of-grazing-by-parrotfishes-family-scaridae-on-selected-shallow-hawaiian-marine-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Killer Seaweed Damages Coral</title>
		<link>http://about-marine-biology.com/marine-biology-1/killer-seaweed-damages-coral/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/killer-seaweed-damages-coral/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:02:20 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Caribbean]]></category>
		<category><![CDATA[chemical]]></category>
		<category><![CDATA[chemicals]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Fiji]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[journal news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Pacific]]></category>
		<category><![CDATA[Panama]]></category>
		<category><![CDATA[seaweeds]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_d40a63068ac4602d273a6e92df198a2d</guid>
		<description><![CDATA[Field studies have shown for the first time that several common species of seaweeds in both the Pacific (Fiji) and Caribbean (Panama) can kill corals upon contact. They use chemicals to do the deed.
A study documenting the chemical effects of seaweeds ...]]></description>
			<content:encoded><![CDATA[Field studies have shown for the first time that several common species of seaweeds in both the Pacific (Fiji) and Caribbean (Panama) can kill corals upon contact. They use chemicals to do the deed.
A study documenting the chemical effects of seaweeds on corals was published this week in the early online edition of the journal [...] news.scubatravel.co.uk<br><a rel="nofollow"  href="http://news.scubatravel.co.uk/2010/05/killer-seaweed-damages-coral.html">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/killer-seaweed-damages-coral/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three-year postdoc in the Netherlands</title>
		<link>http://about-marine-biology.com/marine-biology-1/three-year-postdoc-in-the-netherlands/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/three-year-postdoc-in-the-netherlands/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:02:10 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Estuarine]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[F.J.R. Meysman]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[flux]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[NIOO-CEME]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_af6b2c39c2e1d7e241a0d7d14fae835c</guid>
		<description><![CDATA[The Netherlands Institute of Ecology (NIOO-KNAW) is a top research institute of the Royal Dutch
Academy of Sciences (KNAW). The mission of NIOO-KNAW is to conduct excellent fundamental
research in ecology. Within the Centre for Estuarine and Marine Eco...]]></description>
			<content:encoded><![CDATA[<p>The Netherlands Institute of Ecology (NIOO-KNAW) is a top research institute of the Royal Dutch</p>
<p>Academy of Sciences (KNAW). The mission of NIOO-KNAW is to conduct excellent fundamental</p>
<p>research in ecology. Within the Centre for Estuarine and Marine Ecology (CEME), the</p>
<p>departments of Ecosystem Studies and Spatial Ecology offer a</p>
<p><strong>Post-doc POSITION (M/F)</strong></p>
<p><strong><em>Marine ecologist / biological oceanographer</em></strong></p>
<p>Vacancy number CEME-RE-010471</p>
<p><strong>Research topic:</strong></p>
<p>The oxygen flux towards the seafloor is a crucial indicator of the functioning of sediment&ndash;linked</p>
<p>ecosystems in coastal environments (intertidal flats, seagrass meadows). A promising recent</p>
<p>development is the Eddy Correlation (EC) method, which bypasses the limitations of traditional</p>
<p>oxygen flux methods, and allows flux estimates under true in situ conditions. The post-doc will</p>
<p>explore the opportunities that the EC technique offers to improve our understanding of the</p>
<p>metabolism of coastal ecosystems. Field measurements will be carried at nearby field sites</p>
<p>(intertidal flats, salt marshes, seagrass meadows) as well as in ongoing international projects.</p>
<p>The NIOO-CEME also harbours one of the largest biological flume facilities in Europe, in which</p>
<p>sediment communities can be exposed to tidal currents, waves or the combination of the two.</p>
<p>This laboratory set-up offers new possibilities to enhance our methodological understanding of</p>
<p>the EC technique and allows in depth ecological process studies.</p>
<p><strong>Requirements:</strong></p>
<p>We are looking for an enthusiastic, independent candidate with a PhD degree in the natural</p>
<p>sciences (marine ecology, oceanography, or physical geography) with an interest/experience at</p>
<p>the interface between hydrodynamics and ecology. Candidates should have a keen interest in</p>
<p>experimental ecological work in both field and laboratory, as well as a strong back-ground in</p>
<p>hydrodynamics and the application of software for data analysis (preferably programming</p>
<p>experience in R or matlab). Good communicational skills are crucial in order to publish research</p>
<p>findings in peer reviewed international journals.</p>
<p><strong>Appointment:</strong></p>
<p>The appointment is for 3 years, with a 1 year evaluation period. Supervision of the project will be</p>
<p>done by Dr. ir. F.J.R. Meysman (Dept. Ecosystem Studies) and Dr. T.J. Bouma (Dept. Spatial</p>
<p>Ecology).</p>
<p><strong>Salary: </strong>Salary depends on training and work experience, the maximum gross monthly salary</p>
<p>coming with a full-time appointment will amount to &euro; 3.678,00 scale 10, Collective Agreement for</p>
<p>Dutch Universities (<em>CAO-Nederlandse Universiteiten</em>), excluding 8% holiday pay and a year-end</p>
<p>bonus. We offer an extensive package of fringe benefits.</p>
<p><strong>Location:</strong></p>
<p>The Centre for Estuarine and Marine Ecology (NIOO-CEME) is located in Yerseke (The</p>
<p>Netherlands) and is situated in a beautiful estuarine area, with major cities like Antwerp, Brussels</p>
<p>and Rotterdam nearby. The NIOO-CEME is international oriented institute, hosting researchers</p>
<p>from many different countries.</p>
<p><strong>Information:</strong></p>
<p>A more detailed project description can be obtained by e-mail via <span>receptie-ceme@nioo.knaw.nl </span>or</p>
<p>by phone via +31-113-577300. General information on the NIOO can be found at the Internet:</p>
<p>http://www.nioo.knaw.nl<span>.</span></p>
<p><strong>Applications:</strong></p>
<p>Please send your application before 1 May 2010, including complete curriculum vitae, referees</p>
<p>and vacancy number to Dr. A. Huiskes, NIOO-CEME, P.O. Box 140, 4400 AC Yerseke, The</p>
<p>Netherlands or by e-mail to <span>receptie-ceme@nioo.knaw.nl</span><span><strong>.</strong></span></p> www.umaine.edu<br><a rel="nofollow"  href="http://www.umaine.edu/marine/news/news/article.php?id=5316">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/three-year-postdoc-in-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UTC 2010</title>
		<link>http://about-marine-biology.com/marine-biology-1/utc-2010/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/utc-2010/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:00:18 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Bergen]]></category>
		<category><![CDATA[bergen norway]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[delegates]]></category>
		<category><![CDATA[Event]]></category>
		<category><![CDATA[exhibitors]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[international forums]]></category>
		<category><![CDATA[meeting]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[petroleum industry]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[subsea]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[technology conference]]></category>
		<category><![CDATA[Underwater]]></category>
		<category><![CDATA[underwater technology]]></category>
		<category><![CDATA[UTC]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_e409446159d95da8a05d7be2bcc39136</guid>
		<description><![CDATA[UTC 2010 will be the 16th Underwater Technology Conference in Bergen. This is one of the largest international forums and meeting grounds for the subsea community.More than 500 delegates and exhibitors are expected to attend the event in Bergen, Norway...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.ronsrovlinks.nl/uploads/pictures/events/UTC2010.png" alt="UTC 2010" title="UTC 2010" hspace="3" width="109" height="250" align="right"/>UTC 2010 will be the 16th Underwater Technology Conference in Bergen. This is one of the largest international forums and meeting grounds for the subsea community.</p><p>More than 500 delegates and exhibitors are expected to attend the event in Bergen, Norway 22- 23 September 2010. Delegates at UTC are executives, managers, politicians, engineers and other strategic and planning personnel related to the subsea field of the petroleum industry. </p><p>Bergen is the city hosting the Underwater Technology Conference. Many of the major operators in the subsea field are located in and around Bergen and this makes the region a strong subsea cluster.</p> www.ronsrovlinks.nl<br><a rel="nofollow"  href="http://www.ronsrovlinks.nl/modules/extcal/event.php?event=464">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/utc-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EB&#8217;s Largest Ever System to Sail</title>
		<link>http://about-marine-biology.com/marine-biology-1/ebs-largest-ever-system-to-sail/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/ebs-largest-ever-system-to-sail/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 05:00:12 +0000</pubDate>
		<dc:creator>_T14a</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[eb]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Geoje]]></category>
		<category><![CDATA[Location]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[milestone]]></category>
		<category><![CDATA[saipem]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung heavy industries]]></category>
		<category><![CDATA[SHI]]></category>
		<category><![CDATA[shipyard]]></category>
		<category><![CDATA[South Korea]]></category>

		<guid isPermaLink="false">http://3dfb99b153829d37db8d0a2603b651c4_577f0976f0ad53a782546d41d2dc1ebb</guid>
		<description><![CDATA[Next week (w/b 31 May) will see a major milestone reached by IHC Engineering Business (EB), when their largest project to date, a 2,000t capacity J-Lay system for the Saipem FDS2 (Field Development Ship), leaves its manufacturing location on Teesside. ...]]></description>
			<content:encoded><![CDATA[Next week (w/b 31 May) will see a major milestone reached by IHC Engineering Business (EB), when their largest project to date, a 2,000t capacity J-Lay system for the Saipem FDS2 (Field Development Ship), leaves its manufacturing location on Teesside. The lay system will then be en route to the Samsung Heavy Industries' (SHI) Geoje shipyard in South Korea where EB's engineers will work closely with Saipem and SHI to install and commission the system on the new build vessel. <br>hydro-international.com  <a rel="nofollow"  href="http://hydro-international.com/news/id3892-EBs_Largest_Ever_System_to_Sail.html">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/ebs-largest-ever-system-to-sail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assistant Marine Scientist Project Manager-HDR/e2M at HDR (San Diego, CA)</title>
		<link>http://about-marine-biology.com/marine-biology-1/assistant-marine-scientist-project-manager-hdre2m-at-hdr-san-diego-ca/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/assistant-marine-scientist-project-manager-hdre2m-at-hdr-san-diego-ca/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:21:10 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[abundance]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[coastal fisheries]]></category>
		<category><![CDATA[comFull]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[e2m]]></category>
		<category><![CDATA[Excellent]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[mammal]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[marine mammal]]></category>
		<category><![CDATA[marine mammals]]></category>
		<category><![CDATA[marine scientist]]></category>
		<category><![CDATA[PhD]]></category>
		<category><![CDATA[san diego ca]]></category>
		<category><![CDATA[scientist]]></category>
		<category><![CDATA[scientist project]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_4179bad10bab9c08f4dd34d420c7a6fa</guid>
		<description><![CDATA[sound to <strong>marine</strong> mammals as well as experience monitoring <strong>marine</strong> mammal abundance, distribution, and/or behavioral ... environmental, coastal, fisheries, wetland. PhD in <strong>Marine</strong> <strong>Biology</strong> or a related field strongly preferred. Excellent...
<p><a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/6Stgn5xt0vTUYavfOyt-v8Y0VlA/0/da"><img src="http://feedads.g.doubleclick.net/~a/6Stgn5xt0vTUYavfOyt-v8Y0VlA/0/di" border="0" /></a><br />
<a rel="nofollow" target="_blank" href="http://feedads.g.doubleclick.net/~a/6Stgn5xt0vTUYavfOyt-v8Y0VlA/1/da"><img src="http://feedads.g.doubleclick.net/~a/6Stgn5xt0vTUYavfOyt-v8Y0VlA/1/di" border="0" /></a></p> www.simplyhired.com<br /><a rel="nofollow" target="_blank" href="http://www.simplyhired.com/job-id/obd5n4avai/assistant-marine-jobs/">Full Story</a><br /><br />]]></description>
			<content:encoded><![CDATA[sound to <strong class="hilite">marine</strong> mammals as well as experience monitoring <strong class="hilite">marine</strong> mammal abundance, distribution, and/or behavioral ... environmental, coastal, fisheries, wetland. PhD in <strong class="hilite">Marine</strong> <strong class="hilite">Biology</strong> or a related field strongly preferred. Excellent...
<p><a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/6Stgn5xt0vTUYavfOyt-v8Y0VlA/0/da"><img src="http://feedads.g.doubleclick.net/~a/6Stgn5xt0vTUYavfOyt-v8Y0VlA/0/di" border="0" ismap></a><br/>
<a rel="nofollow"  href="http://feedads.g.doubleclick.net/~a/6Stgn5xt0vTUYavfOyt-v8Y0VlA/1/da"><img src="http://feedads.g.doubleclick.net/~a/6Stgn5xt0vTUYavfOyt-v8Y0VlA/1/di" border="0" ismap></a></p> www.simplyhired.com<br><a rel="nofollow"  href="http://www.simplyhired.com/job-id/obd5n4avai/assistant-marine-jobs/">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/assistant-marine-scientist-project-manager-hdre2m-at-hdr-san-diego-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquarist(16) &#8211; Coral World Ocean Park &#8211; Saint Thomas, VI</title>
		<link>http://about-marine-biology.com/marine-biology-1/aquarist16-coral-world-ocean-park-saint-thomas-vi/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/aquarist16-coral-world-ocean-park-saint-thomas-vi/#comments</comments>
		<pubDate>Mon, 31 May 2010 07:20:32 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Aquarist]]></category>
		<category><![CDATA[Aquariums]]></category>
		<category><![CDATA[association]]></category>
		<category><![CDATA[bachelor]]></category>
		<category><![CDATA[comFull]]></category>
		<category><![CDATA[coral world]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[job details]]></category>
		<category><![CDATA[Marine]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[marine creatures]]></category>
		<category><![CDATA[ocean park]]></category>
		<category><![CDATA[saint thomas]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[world ocean]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[Zoos]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_90290d81be6765ac480b84ff85852054</guid>
