<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Biology &#187; Fish</title>
	<atom:link href="http://about-marine-biology.com/tag/fish/feed/" rel="self" type="application/rss+xml" />
	<link>http://about-marine-biology.com</link>
	<description>Marine Biology News, Information &#38; Educational Resources.</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Decline of endangered California delta smelt linked to nutrient pollution</title>
		<link>http://about-marine-biology.com/marine-biology-1/decline-of-endangered-california-delta-smelt-linked-to-nutrient-pollution/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/decline-of-endangered-california-delta-smelt-linked-to-nutrient-pollution/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:02:33 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Bay-Delta]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[declining]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[fish populations]]></category>
		<category><![CDATA[Nitrogen]]></category>
		<category><![CDATA[nitrogen and phosphorus]]></category>
		<category><![CDATA[nutrient]]></category>
		<category><![CDATA[nutrient pollution]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Sacramento]]></category>
		<category><![CDATA[san]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[waste water treatment]]></category>
		<category><![CDATA[waste water treatment plants]]></category>
		<category><![CDATA[water treatment plants]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_a835b9a7cf9f99d1c42f68ecdd985ff6</guid>
		<description><![CDATA[A new study recommends that efforts to restore the endangered California delta smelt and other declining pelagic fish should more sharply focus on reducing nutrient pollution to the species' native waters. The research indicates these fish populations ...]]></description>
			<content:encoded><![CDATA[A new study recommends that efforts to restore the endangered California delta smelt and other declining pelagic fish should more sharply focus on reducing nutrient pollution to the species' native waters. The research indicates these fish populations would greatly benefit from reductions in the amount of nitrogen flowing into the Sacramento-San Joaquin Bay-Delta from waste-water treatment plants and balancing the ratio of nitrogen and phosphorus contained in the discharged water.... <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100517161144.htm">...</a><br>www.sciencedaily.com  <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100517161144.htm">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/decline-of-endangered-california-delta-smelt-linked-to-nutrient-pollution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prehistoric fish extinction paved the way for modern vertebrates; Event of unknown origin occurred as first vertebrates tested land</title>
		<link>http://about-marine-biology.com/marine-biology-1/prehistoric-fish-extinction-paved-the-way-for-modern-vertebrates-event-of-unknown-origin-occurred-as-first-vertebrates-tested-land/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/prehistoric-fish-extinction-paved-the-way-for-modern-vertebrates-event-of-unknown-origin-occurred-as-first-vertebrates-tested-land/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:02:32 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[bottleneck]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mass extinction]]></category>
		<category><![CDATA[Mass.]]></category>
		<category><![CDATA[million years]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[reset button]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[vertebrate]]></category>
		<category><![CDATA[vertebrate biodiversity]]></category>
		<category><![CDATA[vertebrates]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_cfd52acd066b1dfa7776539a6afed0b9</guid>
		<description><![CDATA[A mass extinction of fish 360 million years ago hit the reset button on Earth's life, setting the stage for modern vertebrate biodiversity, a new study reports. The mass extinction scrambled the species pool near the time at which the first vertebrates...]]></description>
			<content:encoded><![CDATA[A mass extinction of fish 360 million years ago hit the reset button on Earth's life, setting the stage for modern vertebrate biodiversity, a new study reports. The mass extinction scrambled the species pool near the time at which the first vertebrates crawled from water towards land, scientists report. Those few species that survived the bottleneck were the evolutionary starting point for all vertebrates -- including humans -- that exist today.... <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100517152518.htm">...</a><br>www.sciencedaily.com  <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100517152518.htm">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/prehistoric-fish-extinction-paved-the-way-for-modern-vertebrates-event-of-unknown-origin-occurred-as-first-vertebrates-tested-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil spill threatens toothy marine predator that is cultural and historic icon</title>
		<link>http://about-marine-biology.com/marine-biology-1/oil-spill-threatens-toothy-marine-predator-that-is-cultural-and-historic-icon/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/oil-spill-threatens-toothy-marine-predator-that-is-cultural-and-historic-icon/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:02:28 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[blowout]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[bp oil]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[Icon]]></category>
		<category><![CDATA[marine fish]]></category>
		<category><![CDATA[marine predator]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[sawfish]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_386603be938d809e0967d5379885cadd</guid>
		<description><![CDATA[The BP oil blowout in the Gulf of Mexico threatens the existence of a critically endangered sawfish and its relative that recently has been proposed to join it as the only two marine fish in United States waters to receive such federal protection.... ....]]></description>
			<content:encoded><![CDATA[The BP oil blowout in the Gulf of Mexico threatens the existence of a critically endangered sawfish and its relative that recently has been proposed to join it as the only two marine fish in United States waters to receive such federal protection.... <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100527122154.htm">...</a><br>www.sciencedaily.com  <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100527122154.htm">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/oil-spill-threatens-toothy-marine-predator-that-is-cultural-and-historic-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New methodology to define safe distances between sensitive ecosystems and marine farms</title>
		<link>http://about-marine-biology.com/marine-biology-1/new-methodology-to-define-safe-distances-between-sensitive-ecosystems-and-marine-farms/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/new-methodology-to-define-safe-distances-between-sensitive-ecosystems-and-marine-farms/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:02:28 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[aquaculture]]></category>
		<category><![CDATA[coastal managers]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[ecological criteria]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[fish farms]]></category>
		<category><![CDATA[Influence]]></category>
		<category><![CDATA[macrophytes]]></category>
		<category><![CDATA[marine ecosystems]]></category>
		<category><![CDATA[methodology]]></category>
		<category><![CDATA[safe distance]]></category>
		<category><![CDATA[sensitive ecosystem]]></category>
		<category><![CDATA[sensitive ecosystems]]></category>
		<category><![CDATA[signal]]></category>
		<category><![CDATA[tissue]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water fish]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_6cf2fd4b39264c308b91bfd6f505b442</guid>
		<description><![CDATA[Scientists have developed a methodology to detect the influence of discharges from open water fish farms on marine ecosystems. With this methodology, based on the analysis of the isotopic signal of nitrogen in the tissue of marine macrophytes, coastal ...]]></description>
			<content:encoded><![CDATA[Scientists have developed a methodology to detect the influence of discharges from open water fish farms on marine ecosystems. With this methodology, based on the analysis of the isotopic signal of nitrogen in the tissue of marine macrophytes, coastal managers can select areas which are suitable for aquaculture under ecological criteria, in order to establish a safe distance between the farm and the sensitive ecosystem.... <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100526095810.htm">...</a><br>www.sciencedaily.com  <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100526095810.htm">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/new-methodology-to-define-safe-distances-between-sensitive-ecosystems-and-marine-farms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Could climate change and biodiversity of marine plankton in North Atlantic affect carbon cycle?</title>
		<link>http://about-marine-biology.com/marine-biology-1/could-climate-change-and-biodiversity-of-marine-plankton-in-north-atlantic-affect-carbon-cycle/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/could-climate-change-and-biodiversity-of-marine-plankton-in-north-atlantic-affect-carbon-cycle/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:02:27 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[alteration]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[biological systems]]></category>
		<category><![CDATA[carbon cycle]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[Cycle]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[marine plankton]]></category>
		<category><![CDATA[North Atlantic Ocean]]></category>
		<category><![CDATA[organisms]]></category>
		<category><![CDATA[phytoplankton]]></category>
		<category><![CDATA[plankton]]></category>
		<category><![CDATA[sciencedaily com]]></category>
		<category><![CDATA[sink]]></category>
		<category><![CDATA[www]]></category>
		<category><![CDATA[zooplankton]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_c0014812c6e03ee9b8f4833e7075876d</guid>
		<description><![CDATA[Over the last decades, global warming has been accompanied by an increase in the taxonomic biodiversity of phytoplankton and zooplankton in the North Atlantic Ocean and a reduction in the average size of these organisms, according to researchers. They ...]]></description>
			<content:encoded><![CDATA[Over the last decades, global warming has been accompanied by an increase in the taxonomic biodiversity of phytoplankton and zooplankton in the North Atlantic Ocean and a reduction in the average size of these organisms, according to researchers. They demonstrate that this structural modification of biological systems could bring about an alteration to the carbon sink in the North Atlantic and a reduction in the presence of subarctic fish such as cod.... <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100528093212.htm">...</a><br>www.sciencedaily.com  <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100528093212.htm">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/could-climate-change-and-biodiversity-of-marine-plankton-in-north-atlantic-affect-carbon-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamma-aminobutyric acid is a neurotransmitter in the auditory pathway of oyster toadfish, Opsanus tau</title>
		<link>http://about-marine-biology.com/marine-biology-1/gamma-aminobutyric-acid-is-a-neurotransmitter-in-the-auditory-pathway-of-oyster-toadfish-opsanus-tau/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/gamma-aminobutyric-acid-is-a-neurotransmitter-in-the-auditory-pathway-of-oyster-toadfish-opsanus-tau/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:01:02 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[auditory]]></category>
		<category><![CDATA[brainstem]]></category>
		<category><![CDATA[Circuit]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[GABA]]></category>
		<category><![CDATA[GABA-IR]]></category>
		<category><![CDATA[inhibitory]]></category>
		<category><![CDATA[inhibitory inputs]]></category>
		<category><![CDATA[inhibitory neurons]]></category>
		<category><![CDATA[monoclonal antibody]]></category>
		<category><![CDATA[oyster toadfish]]></category>
		<category><![CDATA[puncta]]></category>
		<category><![CDATA[teleost]]></category>
		<category><![CDATA[teleost fish]]></category>
		<category><![CDATA[toadfish]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_414211728fdc24891828a5e79b57009f</guid>
		<description><![CDATA[Binaural computations involving the convergence of excitatory and inhibitory inputs have been proposed to explain directional sharpening and frequency tuning documented in the brainstem of a teleost fish, the oyster toadfish (Opsanus tau). To assess th...]]></description>
			<content:encoded><![CDATA[Binaural computations involving the convergence of excitatory and inhibitory inputs have been proposed to explain directional sharpening and frequency tuning documented in the brainstem of a teleost fish, the oyster toadfish (Opsanus tau). To assess the presence of inhibitory neurons in the ascending auditory circuit, we used a monoclonal antibody to GABA to evaluate immunoreactivity at three levels of the circuit: the first order descending octaval nucleus (DON), the secondary octaval population (dorsal division), and the midbrain torus semicircularis. We observed a subset of immunoreactive (IR) cells and puncta distributed throughout the neuropil at all three locations. To assess whether contralateral inhibition is present, fluorescent dextran crystals were inserted into dorsal DON to fill contralateral, commissural inputs retrogradely prior to GABA immunohistochemistry. GABA-IR somata and puncta co-occurred with retrogradely filled, GABA-negative auditory projection cells. GABA-IR projection cells were more common in the dorsolateral DON than in the dorsomedial DON, but GABA-IR puncta were common in both dorsolateral and dorsomedial divisions. Our findings demonstrate that GABA is present in the ascending auditory circuit in the brainstem of the toadfish, indicating that GABA-mediated inhibition participates in shaping auditory response characteristics in a teleost fish as in other vertebrates. (C) 2010 Elsevier B.V. All rights reserved.
 
... <a rel="nofollow"  href="http://feedproxy.google.com/~r/WoodsHoleAuthorsResearch/~3/g7OJ543ZDKE/refshare">...</a><br>feedproxy.google.com  <a rel="nofollow"  href="http://feedproxy.google.com/~r/WoodsHoleAuthorsResearch/~3/g7OJ543ZDKE/refshare">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/gamma-aminobutyric-acid-is-a-neurotransmitter-in-the-auditory-pathway-of-oyster-toadfish-opsanus-tau/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effects of Grazing by Parrotfishes (Family Scaridae) on Selected Shallow Hawaiian Marine Communities</title>
		<link>http://about-marine-biology.com/marine-biology-1/the-effects-of-grazing-by-parrotfishes-family-scaridae-on-selected-shallow-hawaiian-marine-communities/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/the-effects-of-grazing-by-parrotfishes-family-scaridae-on-selected-shallow-hawaiian-marine-communities/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:02:38 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Brock]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[grazing]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[Johnston Atoll]]></category>
		<category><![CDATA[kaneohe bay]]></category>
		<category><![CDATA[KaneoheBay]]></category>
		<category><![CDATA[parrotfish]]></category>
		<category><![CDATA[recolonization]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[Richard EugeneAbstract]]></category>
		<category><![CDATA[Scarus]]></category>
		<category><![CDATA[structure]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_16d121963b4d422df5d1b7a6d38580f2</guid>
		<description><![CDATA[Title: The Effects of Grazing by Parrotfishes (Family Scaridae) on Selected Shallow Hawaiian Marine Communities
Author(s): Brock, Richard Eugene
Abstract: This study has been conducted to: (1) assess the quantitative effects that rasping parrotfishes i...]]></description>
			<content:encoded><![CDATA[Title: The Effects of Grazing by Parrotfishes (Family Scaridae) on Selected Shallow Hawaiian Marine Communities
Author(s): Brock, Richard Eugene
Abstract: This study has been conducted to: (1) assess the quantitative effects that rasping parrotfishes in a coral reef ecosystem have on the structure of benthic communities; (2) describe the standing crop of parrotfishes and (3) examine scarid recolonization patterns on a fish depopulated patch reef. Field studies were conducted at both Johnston Atoll and Kaneohe Bay, Oahu, Hawaii from 1975 through 1977. These studies suggest that there are two principal groups of Hawaiian parrotfishes. i.e., those with heavy dentition (Scarus perspicillatus, S. sordidus and S. taeniurus) that consume large quantities of calcium carbonate and probably utilize endolithic resources and those possessing relatively lightweight dentition (Scarus dubius and Calotomus sandvicensis) that appear to feed primarily on epilithic organisms. The latter species are not particularly abundant possibly due to competitive interactions with other herbivorous fishes (e. g., acanthurids) on Hawaiian reefs. Using an acid dissolution technique of extraction, the cryptobiota are estimated to range from 10 to 1400 g/m2 (dry weight) and average about 50 g/m2 in most Hawaiian reef systems. This potentially large food resource is systematically harvested by few other large reef species besides some parrotfishes and sea urchins. Laboratory experiments conducted at the Hawaii Institute of Marine Biology in Kaneohe Bay using a flow-through seawater system suggests that parrotfish (Scarus taeniurus) at low density cause benthic community structure to proceed to macroalgal dominance. At intermediate density, (0.6 to 1. 5 parrotfish/m2 or 9 to 17 g wet weight/m2 ) a diverse, high biomass community (to 400 g/m2 dry weight) develops which may be enhanced by the presence of refuges. At Scarus densities greater than 1. 9 fish (20 g wet weight per m2 ) and in the absence of refuges, a benthic community of low diversity and biomass (3 to 8 g/m2, dry weight) develops. Under high grazing pressure coralline algae are competitively superior as manifested through greater coverage. Recruitment and growth of corals in the experimental situation correlates positively with increased grazing pressure and the presence of refuges (P &lt; 0.01). These data suggest that parrotfishes may be important to the maintenance of the overall structure of coral reefs. thus acting as keystone species to other components of the benthic community. Parrotfish densities for optimum benthic community development in the laboratory are similar to those observed in some field situations (Kaneohe Bay, Oahu--1.1 fish or 10.8 g/m2 ), and maximal growth of juveniles occurs at such densities. Field experiments conducted at Johnston Atoll suggests that at normal field densities, parrotfishes may appreciably alter the benthic community structure in two dimensional (planar) systems. The addition of a third dimension (substratum depth) alleviates this negative impact. Coralline substratum samples exposed to average field grazing pressure tend to harbor a more diverse cryptofaunal community than is present in substrata protected from grazers. The presence of a third dimension appears to give the epilithic and cryptobiotic components the protection from grazers necessary for survival. Depopulation and recolonization studies conducted on an isolated Hawaiian patch reef suggests that the MacArthur-Wilson theory of island biogeography models the observed fish recolonization. The calculated wet biomass of fishes prior to depopulation was about 930 kg/ha which is in the range of other published studies. Fish community structure was dominated by planktivores (55% by weight) followed by carnivores (32%), herbivores (12%) and omnivores (2%). The large standing crop of planktivores was related to abundant plankton probably caused by local nutrient enrichment. Recolonization studies demonstrate that parrotfishes are one of the most successful groups to recolonize, suggesting that they are opportunistic in their habitat selection. A comparison of these data to those from the same reef 11 years earlier indicates that the structure of this community has been stable and has persisted in spite of local environmental change.
Description: Thesis (Ph. D.)--University of Washington, 1979. Bibliography: leaves [114]-126. hdl.handle.net<br><a rel="nofollow"  href="http://hdl.handle.net/10125/15325">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/the-effects-of-grazing-by-parrotfishes-family-scaridae-on-selected-shallow-hawaiian-marine-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sessile Invertebrate Colonization of a Coral Patch Reef: A Study of Two Reefs in Kaneohe Bay, Hawaii</title>
		<link>http://about-marine-biology.com/marine-biology-1/sessile-invertebrate-colonization-of-a-coral-patch-reef-a-study-of-two-reefs-in-kaneohe-bay-hawaii/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/sessile-invertebrate-colonization-of-a-coral-patch-reef-a-study-of-two-reefs-in-kaneohe-bay-hawaii/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:02:37 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Clark RAbstract]]></category>
		<category><![CDATA[Colonization]]></category>
		<category><![CDATA[Coral Patch]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[invertebrate]]></category>
		<category><![CDATA[kaneohe bay]]></category>
		<category><![CDATA[Lewis]]></category>
		<category><![CDATA[patch]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[Reefs]]></category>
		<category><![CDATA[sessile]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Title]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_9a3e18b65a05ba6a2cef4d66fb4f78e8</guid>
		<description><![CDATA[Title: Sessile Invertebrate Colonization of a Coral Patch Reef: A Study of Two Reefs in Kaneohe Bay, Hawaii
Author(s): Lewis, Clark R
Abstract: Marine invertebrate colonization for a complete annual cycle was
examined on two coral patch reefs in Kaneoh...]]></description>
			<content:encoded><![CDATA[Title: Sessile Invertebrate Colonization of a Coral Patch Reef: A Study of Two Reefs in Kaneohe Bay, Hawaii
Author(s): Lewis, Clark R
Abstract: Marine invertebrate colonization for a complete annual cycle was
examined on two coral patch reefs in Kaneohe Bay, Oahu, Hawaii. Polyvinyl
chloride panels provided the substratum for settlement and their
placement on the reefs was along windward to leeward (upstream to
downstream) transects. Counts of individual organisms and area covered
by colonies provided data for site by site and inter-reef comparisons
of temporal and spatial colonization trends.
Over 80% of the total invertebrate settlements could be ascribed
to five taxonomic groups: oysters, barnacles, serpulid worms,
bryozoans, and tunicates. The patterns of colonization exhibited by
these five groups are analyzed and discussed in detail. The greatest
numbers of new settlements consistently occurred at the shallow windward
site of each reef, whereas the least amount of colonization took
place in the middle of the study reefs. These colonization phenomena
are discussed with respect to the influence of various physical and
biological factors.
Five months into the study, all of the fishes were removed from
the smaller of the two patch reefs, providing at least temporarily, a
means of examining the effects of fish on invertebrate colonization.
Visual transects were used prior to and after fish removal to assess
the resident fish population. Due to the rapid recolonization of the
reef, particularly by dominant herbivores, major effects on invertebrate
colonization patterns were not detected. hdl.handle.net<br><a rel="nofollow"  href="http://hdl.handle.net/10125/15326">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/sessile-invertebrate-colonization-of-a-coral-patch-reef-a-study-of-two-reefs-in-kaneohe-bay-hawaii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 El Nino Reduces Marine Life</title>
		<link>http://about-marine-biology.com/marine-biology-1/2010-el-nino-reduces-marine-life/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/2010-el-nino-reduces-marine-life/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:02:23 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california coast]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[el nino]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Nino]]></category>
		<category><![CDATA[scubatravel]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[StoryThe]]></category>
		<category><![CDATA[ukFull]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_b98fed7e04bcf14fdda4fdf53233d464</guid>
		<description><![CDATA[The ongoing El Niño of 2010 is reducing numbers of pelagic fish along the California coast. news.scubatravel.co.ukFull Story]]></description>
			<content:encoded><![CDATA[The ongoing El Niño of 2010 is reducing numbers of pelagic fish along the California coast. news.scubatravel.co.uk<br><a rel="nofollow"  href="http://news.scubatravel.co.uk/2010/03/2010-el-nino-reduces-marine-life.html">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/2010-el-nino-reduces-marine-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamlet fish sheds light on evolution</title>
		<link>http://about-marine-biology.com/marine-biology-1/hamlet-fish-sheds-light-on-evolution/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/hamlet-fish-sheds-light-on-evolution/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:02:21 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[reef]]></category>
		<category><![CDATA[scuba]]></category>
		<category><![CDATA[scubatravel]]></category>
		<category><![CDATA[ukFull]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_239d9eb3686fddd43aba720ec0d1b9b6</guid>
		<description><![CDATA[SCUBA divers record distribution of reef fish and help make evolution discovery. news.scubatravel.co.ukFull Story]]></description>
			<content:encoded><![CDATA[SCUBA divers record distribution of reef fish and help make evolution discovery. news.scubatravel.co.uk<br><a rel="nofollow"  href="http://news.scubatravel.co.uk/2010/04/hamlet-fish-sheds-light-on-evolution.html">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/hamlet-fish-sheds-light-on-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
