<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Biology &#187; Florida</title>
	<atom:link href="http://about-marine-biology.com/tag/florida/feed/" rel="self" type="application/rss+xml" />
	<link>http://about-marine-biology.com</link>
	<description>Marine Biology News, Information &#38; Educational Resources.</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Maine monitoring gulf oil spill Experts believe crude unlikely to hit state</title>
		<link>http://about-marine-biology.com/marine-biology-1/maine-monitoring-gulf-oil-spill-experts-believe-crude-unlikely-to-hit-state/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/maine-monitoring-gulf-oil-spill-experts-believe-crude-unlikely-to-hit-state/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:02:08 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Barbara Parker]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[Cape Hatteras]]></category>
		<category><![CDATA[Coast]]></category>
		<category><![CDATA[East Coast]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[George LaPointe]]></category>
		<category><![CDATA[gulf]]></category>
		<category><![CDATA[gulf of mexico]]></category>
		<category><![CDATA[Larry Mayer]]></category>
		<category><![CDATA[ldquo]]></category>
		<category><![CDATA[Maine]]></category>
		<category><![CDATA[Mayer]]></category>
		<category><![CDATA[N.C.]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Parker]]></category>
		<category><![CDATA[PORTLAND]]></category>
		<category><![CDATA[rdquo]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[spill]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[U.S. East]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_c60b347f201f747b1678b4491a46837f</guid>
		<description><![CDATA[ 
 
 
 
Scientists and state officials are watching closely as crews try to stop the gusher that is leaking oil into the Gulf of Mexico and trying to assess whether any oil from the spill could reach Maine&#8217;s coastline.
&#8220;Obviously, there&#38;rsq...]]></description>
			<content:encoded><![CDATA[<p><span> </span></p>
<p><span> </span></p>
<p><span> </span></p>
<p><span> </span></p>
<h1><span style="font-weight:normal;font-size:small;">Scientists and state officials are watching closely as crews try to stop the gusher that is leaking oil into the Gulf of Mexico and trying to assess whether any oil from the spill could reach Maine&rsquo;s coastline.</span></h1>
<p>&ldquo;Obviously, there&rsquo;s concern,&rdquo; said George LaPointe, Maine commissioner for marine resources. &ldquo;It&rsquo;s a huge spill, and it&rsquo;s ongoing. But we&rsquo;re less at risk than other places.&rdquo;</p>
<p>The Maine Department of Environmental Protection also is monitoring the progress of the spill, according to Barbara Parker, director of the DEP&rsquo;s Division of Response Services.</p>
<p>&ldquo;We have been monitoring it on a daily basis,&rdquo; Parker said Tuesday. &ldquo;We&rsquo;re keeping an eye on the triangulations that NOAA puts out on where the oil is day to day. It seems hard to believe that it could get all the way up here.&rdquo;</p>
<p>It probably won&rsquo;t, according to oceanographer Larry Mayer, a professor in the University of Maine School of Marine Sciences. And if it does, he said, it likely will be so diluted that it would not pose a danger to the Maine coast.</p>
<p>There is an &ldquo;extremely low probability&rdquo; that the oil spill will have an impact on Maine, Mayer said this week.</p>
<p>&ldquo;In science we never say never,&rdquo; he said, &ldquo;but oil from the spill in amounts that would create ecological problems in the Gulf of Maine &mdash; I really doubt it.&rdquo;</p>
<p>Oil has been leaking from an underwater well for more than three weeks, spewing millions of gallons of oil into the Gulf of Mexico. Scientists this week said that oil from the spill could move into the warm gulf loop current which could carry it out of the Gulf of Mexico past the Florida Keys and into the Gulf Stream, where it could threaten sensitive wildlife areas and popular beaches along the Florida coast.</p>
<p>While many scientists don&rsquo;t believe the oil would travel beyond Cape Canaveral before moving out to sea where it would be diluted, scientists along the U.S. East Coast are monitoring the oil&rsquo;s movement.</p>
<p>Mayer said the path of the Gulf Stream would transport oil away from the Maine coast. The Gulf Stream heads north along the East Coast but veers east after reaching Cape Hatteras, N.C., and away from the Maine coast by as much as several hundred miles.</p>
<p>There is one complication, he said, that comes in the form of warm core rings &mdash; areas of turbulence along the edges of the Gulf Stream that break off from the main current and channel some Gulf Stream water toward the Gulf of Maine.</p>
<p>&ldquo;Gulf Stream waters pinch off of the Gulf Stream and move onto the Continental Shelf,&rdquo; said Huijie Xue a physical oceanographer at the University of Maine, &ldquo;But they really are blocked by Georges Bank.&rdquo;</p>
<p>Xue said those warm core rings do not enter the Gulf of Maine intact, but some of the Gulf Stream water does spin off the rings and into the Gulf of Maine.</p>
<p>She agreed, however, that the likelihood of oil causing a problem in Maine is slight.</p>
<p>&ldquo;The possibility of oil coming all that distance is already very small,&rdquo; she said. &ldquo;The chances of it having an impact in Maine are almost nonexistent unless it [the spill] keeps going and going.&rdquo;</p>
<p>Despite the unlikely migration of the gulf oil to Maine, Mayer said, the materials used to break up the large plumes of oil could make it easier for oil to move in the water.</p>
<p>&ldquo;That&rsquo;s a lot of oil in the sub-surface, and the concern is that it might have a better chance of getting into the Gulf of Maine,&rdquo; he said. &ldquo;We don&rsquo;t have much experience with that.&rdquo;</p>
<p>Mayer said he also was concerned about the composition of the dispersants and the effect they might have. He said some components appear to be proprietary information and have not been disclosed.</p>
<p>&ldquo;I&rsquo;d like to know what that stuff is,&rdquo; he said.</p>
<p>Despite that concern, Mayer said the large amounts of water moving through the Gulf Stream would certainly dilute any oil transported north. The average person wouldn&rsquo;t know it was there, he said.</p>
<p>If oil from the spill does arrive in Maine, the state would work with multiple partners to deal with the problem, according to Barbara Parker at DEP. She pointed out that in March, Maine hosted a &ldquo;Spill of National Significance&rdquo; exercise in Portland, which involved more than 50 federal and state agencies and private organizations that responded to a mock oil spill at sea.</p>
<p>The spill in the gulf is the first significant oil spill since that drill.</p>
<p>&ldquo;In the event of an incident anywhere in New England, we would work with the Coast Guard and other state partners to figure the best response,&rdquo; she said. &ldquo;We have a good handle on the experience and expertise that&rsquo;s available to us. The problem is that Mother Nature always wins, if she wants to. That&rsquo;s the struggle that&rsquo;s going on now in the gulf.&rdquo;</p>
<p>The Associated Press contributed to this report.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p> www.umaine.edu<br><a rel="nofollow"  href="http://www.umaine.edu/marine/news/news/article.php?id=5409">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/maine-monitoring-gulf-oil-spill-experts-believe-crude-unlikely-to-hit-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Academy of Science Annual Meeting Features Many from Florida Tech</title>
		<link>http://about-marine-biology.com/marine-biology-1/florida-academy-of-science-annual-meeting-features-many-from-florida-tech/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/florida-academy-of-science-annual-meeting-features-many-from-florida-tech/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:01:59 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Academy]]></category>
		<category><![CDATA[Alfred Menendez]]></category>
		<category><![CDATA[Amanda Spitery]]></category>
		<category><![CDATA[Andrea Citati]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[Arthur Hannon]]></category>
		<category><![CDATA[associate]]></category>
		<category><![CDATA[banquet]]></category>
		<category><![CDATA[Ben Locke]]></category>
		<category><![CDATA[Benjamin Compton]]></category>
		<category><![CDATA[Bernice]]></category>
		<category><![CDATA[Biological]]></category>
		<category><![CDATA[Brevard County]]></category>
		<category><![CDATA[Brittany]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[David Burguet]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[Ernie Brown]]></category>
		<category><![CDATA[Fla.]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[fort pierce]]></category>
		<category><![CDATA[George Maul]]></category>
		<category><![CDATA[head]]></category>
		<category><![CDATA[Helen Croce]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[Ho]]></category>
		<category><![CDATA[James Kerfoot]]></category>
		<category><![CDATA[Johanna Fischer]]></category>
		<category><![CDATA[John Trefry]]></category>
		<category><![CDATA[Jonathan Linder]]></category>
		<category><![CDATA[Jonathan Shenker]]></category>
		<category><![CDATA[Joseph Kenyon]]></category>
		<category><![CDATA[Lin]]></category>
		<category><![CDATA[Matt Culver]]></category>
		<category><![CDATA[Matthew Wittenrich]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[Mike Abercrombie]]></category>
		<category><![CDATA[Nicole Becker]]></category>
		<category><![CDATA[Patrick Ford]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Professor John Windsor]]></category>
		<category><![CDATA[Professor Marcus Hohlmann]]></category>
		<category><![CDATA[Professor Richard Aronson]]></category>
		<category><![CDATA[Professor Terry Oswalt]]></category>
		<category><![CDATA[Ralph Turingan]]></category>
		<category><![CDATA[richard turner]]></category>
		<category><![CDATA[Ronald]]></category>
		<category><![CDATA[rsquo]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Xenia Fave]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_4f372a5ffeb157c8934d60efb15b4ed4</guid>
		<description><![CDATA[MELBOURNE, FLA.&#8212;Florida Institute of Technology Associate Professor of Biological Sciences Richard Turner led the Florida Academy of Sciences&#8217;
74th Annual Meeting, held on the campus of Indian River State College in Fort Pierce, Fla. Turner...]]></description>
			<content:encoded><![CDATA[MELBOURNE, FLA.&mdash;Florida Institute of Technology Associate Professor of Biological Sciences Richard Turner led the Florida Academy of Sciences&rsquo;
74th Annual Meeting, held on the campus of Indian River State College in Fort Pierce, Fla. Turner is president of the organization. Many other Florida Tech faculty and students participated in the conference.
Professor Richard Aronson, head of the Department of Biological Sciences, gave the banquet address on climate change and a biological invasion of crabs in Antarctica. Professor Terry Oswalt, head of the Department of Physics and Space Sciences, was awarded the 2010 Florida Academy of Sciences Medal for his professional contributions to astronomy. It was presented to him by the 2002 medalist and past president of the academy John Trefry, professor in the Department of Marine and Environmental Systems.
In the Department of Marine and Environmental Systems, an oral presentation,
&ldquo;Development of a Comprehensive Maritime Management Master Plan,&rdquo; was given
by Florida Tech alumnus Matt Culver. He collaborated on it with Department Head George Maul, Professor John Windsor and student Jonathan Linder. Also participating was Ernie Brown, director of Brevard County&rsquo;s Department of Natural Resources.
In the Department of Biological Sciences, oral and poster presentations were given by professors Ralph Turingan and Junda Lin and associate professors Jonathan Shenker and Richard Turner, with students James Kerfoot, Nicole Becker, Helen Croce, Brittany Burke, Adeljean Ho, Bernice and Ronald Maliao, David Burguet, Arthur Hannon, Benjamin Compton, Amanda Spitery, Joseph Kenyon and Matthew Wittenrich.
In the Department of Physics and Space Sciences, oral and poster presentations were given by students Mike Abercrombie, Alfred Menendez, Amilkar Quintero, Judson Ben Locke, Xenia Fave, Patrick Ford, Johanna Fischer and Andrea Citati. The students conduct research with Associate Professor Marcus Hohlmann and Research Scientist Kondo Gnanvo.
The 75th Anniversary Meeting of the academy will be held March 2011 during spring break week on the Florida Tech campus. Oswalt will give the banquet address.... <a rel="nofollow"  href="http://www.fit.edu/newsroom/news/3878/florida_academy_of_science_annual_meeting_features_many_from_florida_tech">...</a><br>www.fit.edu  <a rel="nofollow"  href="http://www.fit.edu/newsroom/news/3878/florida_academy_of_science_annual_meeting_features_many_from_florida_tech">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/florida-academy-of-science-annual-meeting-features-many-from-florida-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student Receives Dr. Kerry Bruce Clark Scholarship</title>
		<link>http://about-marine-biology.com/marine-biology-1/student-receives-dr-kerry-bruce-clark-scholarship/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/student-receives-dr-kerry-bruce-clark-scholarship/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:01:59 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Ala.]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Barbara]]></category>
		<category><![CDATA[Beta Beta Beta]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[Campus]]></category>
		<category><![CDATA[Clark Endowed]]></category>
		<category><![CDATA[Dauphin Island]]></category>
		<category><![CDATA[Dr. Kerry Bruce]]></category>
		<category><![CDATA[Dr. Turner]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Helen Croce]]></category>
		<category><![CDATA[Jonathan Shenker]]></category>
		<category><![CDATA[Kevin Johnson]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[ldquo]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[rdquo]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[richard turner]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_df8b1a1c26f3aab89c93a20f205f85a2</guid>
		<description><![CDATA[MELBOURNE, FLA.&#8212;Florida Institute of Technology student and marine biology major Helen Croce received the Dr. Kerry Bruce Clark Endowed Scholarship in Marine Biology. Croce was publicly recognized on April 22 during the Honors Convocation in the ...]]></description>
			<content:encoded><![CDATA[MELBOURNE, FLA.&mdash;Florida Institute of Technology student and marine biology major Helen Croce received the Dr. Kerry Bruce Clark Endowed Scholarship in Marine Biology. Croce was publicly recognized on April 22 during the Honors Convocation in the Gleason Performing Arts Center on campus. The award is based on merit.
A junior, Croce earned the award for her strong academic record, her participation in department and campus activities, and involvement in laboratories run by Florida Tech professors Kevin Johnson, Jonathan Shenker and Richard Turner. Her research work at the University of California Santa Barbara was also a deciding factor for her selection.
On campus, Croce is a member of the biological honor society Beta Beta Beta, Sigma XiChapter, and she served as an American Cancer Society Relay for Life team captain this year. Croce hopes to attend graduate school and obtain a doctoral degree in marine biology, with a focus on marine invertebrate zoology.
&ldquo;Regardless of the option I choose, I will be involved in scientific research for the rest of my professional life,&rdquo; says Croce. &ldquo;Research is very important to me, and my current work in Dr. Turner's lab on the vertebral ossicle morphology of brittlestars has made it clear to me that I want to continue contributing to the field of marine biology through scientific research.&rdquo;
This summer, Croce will participate in the Research Experience for Undergraduates at Dauphin Island Sea Lab near Mobile, Ala.
Clark, for whom the award is named, was a member of the Florida Tech biological sciences faculty from 1971 until his death in 1999. A full professor, he was named a 1996 Fellow by the American Association for the Advancement of Science in honor of his work documenting rare species of sea slugs. His research on mollusks, marine, ecology, psychological ecology and biodiversity was widely published in scientific journals.... <a rel="nofollow"  href="http://www.fit.edu/newsroom/news/3880/student_receives_dr_kerry_bruce_clark_scholarship">...</a><br>www.fit.edu  <a rel="nofollow"  href="http://www.fit.edu/newsroom/news/3880/student_receives_dr_kerry_bruce_clark_scholarship">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/student-receives-dr-kerry-bruce-clark-scholarship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just when you thought it couldn’t get worse: oil slick enters Gulf loop current</title>
		<link>http://about-marine-biology.com/marine-biology-1/just-when-you-thought-it-couldn%e2%80%99t-get-worse-oil-slick-enters-gulf-loop-current/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/just-when-you-thought-it-couldn%e2%80%99t-get-worse-oil-slick-enters-gulf-loop-current/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 05:00:56 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Atlantic]]></category>
		<category><![CDATA[Examiner]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[imagery]]></category>
		<category><![CDATA[Independent]]></category>
		<category><![CDATA[Loop]]></category>
		<category><![CDATA[MarineBio]]></category>
		<category><![CDATA[mexico]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[north carolina]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[seaboard]]></category>
		<category><![CDATA[the Gulf]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_e4aa20a4e2b7445ee6a1bac8a5583849</guid>
		<description><![CDATA[From the Orlando Independent Examiner: NASA satellite imagery on Monday shows that the rapidly expanding oil slick in the Gulf of Mexico has entered a powerful current known as the Loop Current, which flows through the straits of Florida and along the ...]]></description>
			<content:encoded><![CDATA[From the Orlando Independent Examiner: NASA satellite imagery on Monday shows that the rapidly expanding oil slick in the Gulf of Mexico has entered a powerful current known as the Loop Current, which flows through the straits of Florida and along the eastern seaboard as far north as North Carolina before heading out into the Atlantic. [...]... <a rel="nofollow"  href="http://marinebio.org/blog/?p=1361">...</a><br>marinebio.org  <a rel="nofollow"  href="http://marinebio.org/blog/?p=1361">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/just-when-you-thought-it-couldn%e2%80%99t-get-worse-oil-slick-enters-gulf-loop-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Nan &#8211; from Florida Community Collection Count</title>
		<link>http://about-marine-biology.com/marine-biology-1/sarah-nan-from-florida-community-collection-count/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/sarah-nan-from-florida-community-collection-count/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 05:01:59 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Atlantic Ocean]]></category>
		<category><![CDATA[cigarette]]></category>
		<category><![CDATA[Creek]]></category>
		<category><![CDATA[Debbie]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[friend]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[litter]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[Sarah Nan]]></category>
		<category><![CDATA[St. Johns River]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_5d92818e82e8b655c45d3fc57f52d13d</guid>
		<description><![CDATA[My friend Debbie put me in touch with her friend Sarah Nan in Florida. Above is a picture of what her local ocean view is. She has emailed me pictures, and an account from a recent river cleanup that she did. Reading is believing. I've attached her ema...]]></description>
			<content:encoded><![CDATA[My friend Debbie put me in touch with her friend Sarah Nan in Florida. Above is a picture of what her local ocean view is. She has emailed me pictures, and an account from a recent river cleanup that she did. Reading is believing. I've attached her email to me below in parts."I just did a clean up in March at McCoy's Creek in Jacksonville, Florida for the 15th Annual St. Johns River Celebration. This creek flows into the St. Johns River and then flows into the Atlantic Ocean.   We pulled out 24 tires, a mattress, box spring, two shopping carts, and 23 large bags of litter (six of those bags were nothing but plastic bottles), a very large tv, a bike, and a semi- truck hood out of the creek . This all came from one tiny area (about 900 feet).  I am also doing a cigarette scan tomorrow around a local hospital that has banned smoking on campus, and have a very bad cigarette litter issue that needs to be addressed. The last scan at the hospital, we had picked up 10,000 butts from a small area, right next to the river. - (really? wow that is just totally absurd!!) Sarah didn't weigh her findings, but I am adding this post to the Community Collection Count anyway. Thank you Sarah for your hard work, and enormous effort. I hope to post more from your Florida cleanups in the future!    ... <a rel="nofollow"  href="http://thedailyocean.blogspot.com/2010/05/sarah-nan-from-florida-community.html">...</a><br>thedailyocean.blogspot.com  <a rel="nofollow"  href="http://thedailyocean.blogspot.com/2010/05/sarah-nan-from-florida-community.html">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/sarah-nan-from-florida-community-collection-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flordia Keys Eco-Discovery Center Opens</title>
		<link>http://about-marine-biology.com/marine-biology-1/flordia-keys-eco-discovery-center-opens-2/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/flordia-keys-eco-discovery-center-opens-2/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 05:01:51 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[center]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[discovery center]]></category>
		<category><![CDATA[discovery keys]]></category>
		<category><![CDATA[doors]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida keys]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[gov]]></category>
		<category><![CDATA[govFull]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[interactive exhibits]]></category>
		<category><![CDATA[Jan]]></category>
		<category><![CDATA[Keys]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[rich natural environment]]></category>
		<category><![CDATA[Sanctuaries]]></category>
		<category><![CDATA[square foot]]></category>
		<category><![CDATA[StoryNOAA]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_1b9cc7c78d0fb2fb51c51a4847951b0d</guid>
		<description><![CDATA[NOAA opened the doors to the brand-new, 6,400-square-foot Florida Keys Eco-Discovery Center on Jan. 13, treating visitors to an exciting array of interactive exhibits highlighting the rich natural environment of the Keys.... ...sanctuaries.noaa.gov  Fu...]]></description>
			<content:encoded><![CDATA[NOAA opened the doors to the brand-new, 6,400-square-foot Florida Keys Eco-Discovery Center on Jan. 13, treating visitors to an exciting array of interactive exhibits highlighting the rich natural environment of the Keys.... <a rel="nofollow"  href="http://sanctuaries.noaa.gov/news/features/0107_ecocenter.html">...</a><br>sanctuaries.noaa.gov  <a rel="nofollow"  href="http://sanctuaries.noaa.gov/news/features/0107_ecocenter.html">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/flordia-keys-eco-discovery-center-opens-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Grouper create home for many animals</title>
		<link>http://about-marine-biology.com/marine-biology-1/red-grouper-create-home-for-many-animals/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/red-grouper-create-home-for-many-animals/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 16:02:50 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[bottom of the sea]]></category>
		<category><![CDATA[Corals]]></category>
		<category><![CDATA[dig]]></category>
		<category><![CDATA[Epinephelus]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[florida state university]]></category>
		<category><![CDATA[grouper]]></category>
		<category><![CDATA[hard rocks]]></category>
		<category><![CDATA[morio]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Red]]></category>
		<category><![CDATA[red grouper]]></category>
		<category><![CDATA[scubatravel]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sponges]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[StoryResearchers]]></category>
		<category><![CDATA[ukFull]]></category>
		<category><![CDATA[University]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_fd4401fefca00a44d95a7e2218e342ee</guid>
		<description><![CDATA[Researchers from Florida State University have found that Red Grouper (Epinephelus morio) dig out and maintain complex structures at the bottom of the sea. They remove sand, exposing hard rocks that are crucial to corals and sponges and the animals tha...]]></description>
			<content:encoded><![CDATA[Researchers from Florida State University have found that Red Grouper (Epinephelus morio) dig out and maintain complex structures at the bottom of the sea. They remove sand, exposing hard rocks that are crucial to corals and sponges and the animals that rely on them. The work demonstrates that Red Groupers modify their environment, much as [...] news.scubatravel.co.uk<br><a rel="nofollow"  href="http://news.scubatravel.co.uk/2010/01/red-grouper-create-home-for-many-animals.html">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/red-grouper-create-home-for-many-animals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biomath Undergrads to Present at National Academy of Sciences</title>
		<link>http://about-marine-biology.com/marine-biology-1/biomath-undergrads-to-present-at-national-academy-of-sciences/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/biomath-undergrads-to-present-at-national-academy-of-sciences/#comments</comments>
		<pubDate>Sun, 30 May 2010 21:30:55 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Adam Hernandez]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[biomath]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[Cristina Mazzone]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[David Carroll]]></category>
		<category><![CDATA[Erin Zingarelli]]></category>
		<category><![CDATA[FACULTY]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[Jessica Gulbranson]]></category>
		<category><![CDATA[Koksal]]></category>
		<category><![CDATA[Kristie Llera]]></category>
		<category><![CDATA[Lynn Roth]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Richard Sinden]]></category>
		<category><![CDATA[Robert van Woesik]]></category>
		<category><![CDATA[undergraduate]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_eae305db2910b3e3cceff315b9e1b156</guid>
		<description><![CDATA[MELBOURNE, FLA.&#8212; Two Florida Institute of Technology undergraduate biomath students earned the honor of attending the Beyond BIO2010 Celebration and Opportunities Conference to be held May 21-22, at the National Academy of Sciences in Washington,...]]></description>
			<content:encoded><![CDATA[MELBOURNE, FLA.&mdash; Two Florida Institute of Technology undergraduate biomath students earned the honor of attending the Beyond BIO2010 Celebration and Opportunities Conference to be held May 21-22, at the National Academy of Sciences in Washington, D.C. The invitation was made by the National Institute for Mathematical and Biological Synthesis (NIMBios).
Nationally, only nine undergraduate students from different universities have been selected by NIMBios to present their research at the National Academy of Sciences; two of these are the Florida Tech biomath students.
