<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marine Biology &#187; life</title>
	<atom:link href="http://about-marine-biology.com/tag/life/feed/" rel="self" type="application/rss+xml" />
	<link>http://about-marine-biology.com</link>
	<description>Marine Biology News, Information &#38; Educational Resources.</description>
	<lastBuildDate>Sat, 31 Jul 2010 18:05:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Fossil find fills in picture of ancient marine life</title>
		<link>http://about-marine-biology.com/marine-biology-1/fossil-find-fills-in-picture-of-ancient-marine-life/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/fossil-find-fills-in-picture-of-ancient-marine-life/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:02:34 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[array]]></category>
		<category><![CDATA[biodiversification]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Ordovician]]></category>
		<category><![CDATA[Paleontologists]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[understanding]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_ffd461ea6c26f6de83030faa2fd9d6b6</guid>
		<description><![CDATA[Paleontologists have discovered a rich array of exceptionally preserved fossils of marine animals that lived between 480 million and 472 million years ago, during the early part of a period known as the Ordovician. The specimens are the oldest yet disc...]]></description>
			<content:encoded><![CDATA[Paleontologists have discovered a rich array of exceptionally preserved fossils of marine animals that lived between 480 million and 472 million years ago, during the early part of a period known as the Ordovician. The specimens are the oldest yet discovered soft-bodied fossils from the Ordovician, a period marked by intense biodiversification, and greatly expand our understanding of the animal life that existed at a crucial point in evolutionary history.... <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100513123829.htm">...</a><br>www.sciencedaily.com  <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100513123829.htm">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/fossil-find-fills-in-picture-of-ancient-marine-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prehistoric fish extinction paved the way for modern vertebrates; Event of unknown origin occurred as first vertebrates tested land</title>
		<link>http://about-marine-biology.com/marine-biology-1/prehistoric-fish-extinction-paved-the-way-for-modern-vertebrates-event-of-unknown-origin-occurred-as-first-vertebrates-tested-land/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/prehistoric-fish-extinction-paved-the-way-for-modern-vertebrates-event-of-unknown-origin-occurred-as-first-vertebrates-tested-land/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:02:32 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[biodiversity]]></category>
		<category><![CDATA[bottleneck]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[extinction]]></category>
		<category><![CDATA[Fish]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[mass extinction]]></category>
		<category><![CDATA[Mass.]]></category>
		<category><![CDATA[million years]]></category>
		<category><![CDATA[Pool]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[reset button]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[stage]]></category>
		<category><![CDATA[vertebrate]]></category>
		<category><![CDATA[vertebrate biodiversity]]></category>
		<category><![CDATA[vertebrates]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_cfd52acd066b1dfa7776539a6afed0b9</guid>
		<description><![CDATA[A mass extinction of fish 360 million years ago hit the reset button on Earth's life, setting the stage for modern vertebrate biodiversity, a new study reports. The mass extinction scrambled the species pool near the time at which the first vertebrates...]]></description>
			<content:encoded><![CDATA[A mass extinction of fish 360 million years ago hit the reset button on Earth's life, setting the stage for modern vertebrate biodiversity, a new study reports. The mass extinction scrambled the species pool near the time at which the first vertebrates crawled from water towards land, scientists report. Those few species that survived the bottleneck were the evolutionary starting point for all vertebrates -- including humans -- that exist today.... <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100517152518.htm">...</a><br>www.sciencedaily.com  <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100517152518.htm">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/prehistoric-fish-extinction-paved-the-way-for-modern-vertebrates-event-of-unknown-origin-occurred-as-first-vertebrates-tested-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nine new species for Tasmania&#8217;s disappearing handfish family</title>
		<link>http://about-marine-biology.com/marine-biology-1/nine-new-species-for-tasmanias-disappearing-handfish-family/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/nine-new-species-for-tasmanias-disappearing-handfish-family/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 16:02:30 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australian scientists]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[diversity]]></category>
		<category><![CDATA[diversity of life]]></category>
		<category><![CDATA[early european explorers]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[handfish]]></category>
		<category><![CDATA[hl]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[populations]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[specimen]]></category>
		<category><![CDATA[TASMANIA]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_e2ec1e80987cc2a33876051f1079944f</guid>
		<description><![CDATA[Nine new species of handfish have been described by Australian scientists in research that highlights an urgent need to better understand and protect the diversity of life in Australia's oceans. The review brings the family to 14 known species -- six f...]]></description>
			<content:encoded><![CDATA[Nine new species of handfish have been described by Australian scientists in research that highlights an urgent need to better understand and protect the diversity of life in Australia's oceans. The review brings the family to 14 known species -- six found only in Tasmania and one known from only one specimen possibly collected in Tasmania by early European explorers, yet not recorded since. It also deepens concerns about declining populations of some handfishes.... <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100524101358.htm">...</a><br>www.sciencedaily.com  <a rel="nofollow"  href="http://www.sciencedaily.com/releases/2010/05/100524101358.htm">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/nine-new-species-for-tasmanias-disappearing-handfish-family/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 7/17: Snorkel with Sharks with Birch Aquarium at Scripps</title>
		<link>http://about-marine-biology.com/marine-biology-1/sat-717-snorkel-with-sharks-with-birch-aquarium-at-scripps/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/sat-717-snorkel-with-sharks-with-birch-aquarium-at-scripps/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:02:34 +0000</pubDate>
		<dc:creator>_T14a</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[2300 Expedition Way]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[href]]></category>
		<category><![CDATA[Jolla]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[scripps]]></category>
		<category><![CDATA[sea]]></category>

		<guid isPermaLink="false">http://3dfb99b153829d37db8d0a2603b651c4_c9081816c637a2499e9cf98f6bfd7112</guid>
		<description><![CDATA[
When: Saturday, July 17, 2010, 8 a.m. to 10 a.m.
Where: Birch Aquarium at Scripps, 2300 Expedition Way, La Jolla, CA
Cost: $30
Age limit: 10+ Description: The sun has arrived in La Jolla, and it’s &#60;a href="http://www.aquarium.ucsd.edu/Education/P...]]></description>
			<content:encoded><![CDATA[<img src="http://kpbs.media.clients.ellingtoncms.com/img/events/2010/leopard_shark.jpg" align="right">
<p><strong>When:</strong> Saturday, July 17, 2010, 8 a.m. to 10 a.m.</p>
<p><strong>Where:</strong> Birch Aquarium at Scripps, 2300 Expedition Way, La Jolla, CA</p>
<p><strong>Cost:</strong> $30</p>
<p><strong>Age limit:</strong> 10+</p> <p><strong>Description:</strong> The sun has arrived in La Jolla, and it’s &lt;a href="http://www.aquarium.ucsd.edu/Education/Public_Programs/Outdoor_Adventures/Snorkeling/"&gt;time to go snorkeling&lt;/a&gt;!
<br /> <br />Explore the world beyond the beach with snorkeling adventures offered this summer through &lt;a href="http://www.aquarium.ucsd.edu/"&gt;Birch Aquarium&lt;/a&gt; at Scripps Institution of Oceanography, UC San Diego.
<br />
<br />Participants will join aquarium naturalists on an unforgettable face-to-face excursion with abundant marine life that lives just off the La Jolla coast. Learn about sea creatures and the ecology of their underwater homes while picking up snorkeling tips. Intermediate swimming ability is required and previous snorkeling experience is recommended. Participants must supply their own gear. <br />
<br />Swim with schooling leopard sharks, smoothhound sharks and guitarfish while enjoying the mild surf and gently sloping beach of La Jolla Shores. See rays, flatfish, sand dwelling invertebrates and coastal sea life.
<br />
<br />Must RSVP/register: 858-534-7336 or online!
<br />
<br />&lt;strong&gt;Dates&lt;/strong&gt;
<br />June 19 <br />July 10, 17 &amp; 31
<br />Aug. 14, 21 &amp; 28
<br />
<br />&lt;a href="http://aquarium.ucsd.edu/Plan_a_Visit/Directions/"&gt;Get Directions&lt;/a&gt;</p> <br>www.kpbs.org  <a rel="nofollow"  href="http://www.kpbs.org/events/2010/jul/17/3101/">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/sat-717-snorkel-with-sharks-with-birch-aquarium-at-scripps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 7/10: Snorkel with Sharks with Birch Aquarium at Scripps</title>
		<link>http://about-marine-biology.com/marine-biology-1/sat-710-snorkel-with-sharks-with-birch-aquarium-at-scripps/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/sat-710-snorkel-with-sharks-with-birch-aquarium-at-scripps/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:02:33 +0000</pubDate>
		<dc:creator>_T14a</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[2300 Expedition Way]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[href]]></category>
		<category><![CDATA[Jolla]]></category>
		<category><![CDATA[July]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[scripps]]></category>
		<category><![CDATA[sea]]></category>

		<guid isPermaLink="false">http://3dfb99b153829d37db8d0a2603b651c4_2c3b4737e9257516ab0dfb253c6f9305</guid>
		<description><![CDATA[
When: Saturday, July 10, 2010, 8 a.m. to 10 a.m.
Where: Birch Aquarium at Scripps, 2300 Expedition Way, La Jolla, CA
Cost: $30
Age limit: 10+ Description: The sun has arrived in La Jolla, and it’s &#60;a href="http://www.aquarium.ucsd.edu/Education/P...]]></description>
			<content:encoded><![CDATA[<img src="http://kpbs.media.clients.ellingtoncms.com/img/events/2010/leopard_shark.jpg" align="right">
<p><strong>When:</strong> Saturday, July 10, 2010, 8 a.m. to 10 a.m.</p>
<p><strong>Where:</strong> Birch Aquarium at Scripps, 2300 Expedition Way, La Jolla, CA</p>
<p><strong>Cost:</strong> $30</p>
<p><strong>Age limit:</strong> 10+</p> <p><strong>Description:</strong> The sun has arrived in La Jolla, and it’s &lt;a href="http://www.aquarium.ucsd.edu/Education/Public_Programs/Outdoor_Adventures/Snorkeling/"&gt;time to go snorkeling&lt;/a&gt;!
<br /> <br />Explore the world beyond the beach with snorkeling adventures offered this summer through &lt;a href="http://www.aquarium.ucsd.edu/"&gt;Birch Aquarium&lt;/a&gt; at Scripps Institution of Oceanography, UC San Diego.
<br />
<br />Participants will join aquarium naturalists on an unforgettable face-to-face excursion with abundant marine life that lives just off the La Jolla coast. Learn about sea creatures and the ecology of their underwater homes while picking up snorkeling tips. Intermediate swimming ability is required and previous snorkeling experience is recommended. Participants must supply their own gear. <br />
<br />Swim with schooling leopard sharks, smoothhound sharks and guitarfish while enjoying the mild surf and gently sloping beach of La Jolla Shores. See rays, flatfish, sand dwelling invertebrates and coastal sea life.
<br />
<br />Must RSVP/register: 858-534-7336 or online!
<br />
<br />&lt;strong&gt;Dates&lt;/strong&gt;
<br />June 19 <br />July 10, 17 &amp; 31
<br />Aug. 14, 21 &amp; 28
<br />
<br />&lt;a href="http://aquarium.ucsd.edu/Plan_a_Visit/Directions/"&gt;Get Directions&lt;/a&gt;</p> <br>www.kpbs.org  <a rel="nofollow"  href="http://www.kpbs.org/events/2010/jul/10/3101/">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/sat-710-snorkel-with-sharks-with-birch-aquarium-at-scripps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sat 6/19: Snorkel with Sharks with Birch Aquarium at Scripps</title>
		<link>http://about-marine-biology.com/marine-biology-1/sat-619-snorkel-with-sharks-with-birch-aquarium-at-scripps/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/sat-619-snorkel-with-sharks-with-birch-aquarium-at-scripps/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:02:32 +0000</pubDate>
		<dc:creator>_T14a</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[2300 Expedition Way]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Aquarium]]></category>
		<category><![CDATA[Beach]]></category>
		<category><![CDATA[href]]></category>
		<category><![CDATA[Jolla]]></category>
		<category><![CDATA[June]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[scripps]]></category>
		<category><![CDATA[sea]]></category>

		<guid isPermaLink="false">http://3dfb99b153829d37db8d0a2603b651c4_285039173b750abafa1e475a00dc958c</guid>
		<description><![CDATA[
When: Saturday, June 19, 2010, 8 a.m. to 10 a.m.
Where: Birch Aquarium at Scripps, 2300 Expedition Way, La Jolla, CA
Cost: $30
Age limit: 10+ Description: The sun has arrived in La Jolla, and it’s &#60;a href="http://www.aquarium.ucsd.edu/Education/P...]]></description>
			<content:encoded><![CDATA[<img src="http://kpbs.media.clients.ellingtoncms.com/img/events/2010/leopard_shark.jpg" align="right">
<p><strong>When:</strong> Saturday, June 19, 2010, 8 a.m. to 10 a.m.</p>
<p><strong>Where:</strong> Birch Aquarium at Scripps, 2300 Expedition Way, La Jolla, CA</p>
<p><strong>Cost:</strong> $30</p>
<p><strong>Age limit:</strong> 10+</p> <p><strong>Description:</strong> The sun has arrived in La Jolla, and it’s &lt;a href="http://www.aquarium.ucsd.edu/Education/Public_Programs/Outdoor_Adventures/Snorkeling/"&gt;time to go snorkeling&lt;/a&gt;!
<br /> <br />Explore the world beyond the beach with snorkeling adventures offered this summer through &lt;a href="http://www.aquarium.ucsd.edu/"&gt;Birch Aquarium&lt;/a&gt; at Scripps Institution of Oceanography, UC San Diego.
<br />
<br />Participants will join aquarium naturalists on an unforgettable face-to-face excursion with abundant marine life that lives just off the La Jolla coast. Learn about sea creatures and the ecology of their underwater homes while picking up snorkeling tips. Intermediate swimming ability is required and previous snorkeling experience is recommended. Participants must supply their own gear. <br />
<br />Swim with schooling leopard sharks, smoothhound sharks and guitarfish while enjoying the mild surf and gently sloping beach of La Jolla Shores. See rays, flatfish, sand dwelling invertebrates and coastal sea life.
<br />
<br />Must RSVP/register: 858-534-7336 or online!
<br />
<br />&lt;strong&gt;Dates&lt;/strong&gt;
<br />June 19 <br />July 10, 17 &amp; 31
<br />Aug. 14, 21 &amp; 28
<br />
<br />&lt;a href="http://aquarium.ucsd.edu/Plan_a_Visit/Directions/"&gt;Get Directions&lt;/a&gt;</p> <br>www.kpbs.org  <a rel="nofollow"  href="http://www.kpbs.org/events/2010/jun/19/3101/">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/sat-619-snorkel-with-sharks-with-birch-aquarium-at-scripps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Layers of life: Each part of the Rocky Shore has its own cast of characters.</title>
		<link>http://about-marine-biology.com/marine-biology-1/layers-of-life-each-part-of-the-rocky-shore-has-its-own-cast-of-characters/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/layers-of-life-each-part-of-the-rocky-shore-has-its-own-cast-of-characters/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 16:01:38 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[cast]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[feedproxy]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Rocky Shore]]></category>
		<category><![CDATA[story]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_e7891d7e86afa97d1fabca8c1b5771a7</guid>
		<description><![CDATA[Layers of life: Each part of the Rocky Shore has its own cast of characters.
  
... ...feedproxy.google.com  Full Story]]></description>
			<content:encoded><![CDATA[Layers of life: Each part of the Rocky Shore has its own cast of characters.
  
... <a rel="nofollow"  href="http://feedproxy.google.com/~r/MontereyBayAquarium/~3/2ipDzlPiocU/a_aoa_rockyshore_jim1.mp3">...</a><br>feedproxy.google.com  <a rel="nofollow"  href="http://feedproxy.google.com/~r/MontereyBayAquarium/~3/2ipDzlPiocU/a_aoa_rockyshore_jim1.mp3">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/layers-of-life-each-part-of-the-rocky-shore-has-its-own-cast-of-characters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Various positions at Bombay Natural History Society</title>
		<link>http://about-marine-biology.com/marine-biology-1/various-positions-at-bombay-natural-history-society/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/various-positions-at-bombay-natural-history-society/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:02:40 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[advocacy team]]></category>
		<category><![CDATA[Bombay]]></category>
		<category><![CDATA[bombay natural history society]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[doctorate]]></category>
		<category><![CDATA[graduate degree]]></category>
		<category><![CDATA[job description]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Natural]]></category>
		<category><![CDATA[natural history society]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[post graduate]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Team Leader]]></category>
		<category><![CDATA[veterinary sciences]]></category>
		<category><![CDATA[vulture]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_12d1ab7873e63346dc0928abe770c419</guid>
		<description><![CDATA[Bombay Natural History Society
Vulture Advocacy Team Leader for Vulture Advocacy Programme
Job description: To lead the advocacy challenges of the vultures programme and built teams for operating in multiple regions of India. Job specifications: The po...]]></description>
			<content:encoded><![CDATA[Bombay Natural History Society
Vulture Advocacy Team Leader for Vulture Advocacy Programme
Job description: To lead the advocacy challenges of the vultures programme and built teams for operating in multiple regions of India. Job specifications: The potential candidate should ideally have a doctorate or post graduate degree, preferably in Life Sciences or Veterinary Sciences and with at [...]

... <a rel="nofollow"  href="http://www.thesciencejobs.com/jobs/biology/16877">...</a><br>www.thesciencejobs.com  <a rel="nofollow"  href="http://www.thesciencejobs.com/jobs/biology/16877">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/various-positions-at-bombay-natural-history-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jelly Fish Terrorise Phuket</title>
		<link>http://about-marine-biology.com/marine-biology-1/jelly-fish-terrorise-phuket/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/jelly-fish-terrorise-phuket/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:02:21 +0000</pubDate>
		<dc:creator>_T14b</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[devastating tsunami]]></category>
		<category><![CDATA[Full]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[line]]></category>
		<category><![CDATA[Phuket]]></category>
		<category><![CDATA[place]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Track]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[www]]></category>

		<guid isPermaLink="false">http://a007c68be23f8229ff0db65355d63e2e_33ee55fd3129df9254397e9f1e103f2c</guid>
		<description><![CDATA[Phuket- the place made famous by the devastating tsunami is back on its feet again. Tourism, its life line is also back on track..... ...www.jellyfishfacts.net  Full Story]]></description>
			<content:encoded><![CDATA[Phuket- the place made famous by the devastating tsunami is back on its feet again. Tourism, its life line is also back on track..... <a rel="nofollow"  href="http://www.jellyfishfacts.net/news/jelly-fish-terrorise-phuket-nid-20.html">...</a><br>www.jellyfishfacts.net  <a rel="nofollow"  href="http://www.jellyfishfacts.net/news/jelly-fish-terrorise-phuket-nid-20.html">Full Story</a>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/jelly-fish-terrorise-phuket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sea of Cortez Threatened</title>
		<link>http://about-marine-biology.com/marine-biology-1/sea-of-cortez-threatened/</link>
		<comments>http://about-marine-biology.com/marine-biology-1/sea-of-cortez-threatened/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 16:02:23 +0000</pubDate>
		<dc:creator>T11</dc:creator>
				<category><![CDATA[Marine Biology]]></category>
		<category><![CDATA[Aburto]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cortez]]></category>
		<category><![CDATA[fishing]]></category>
		<category><![CDATA[graduate]]></category>
		<category><![CDATA[graduate students]]></category>
		<category><![CDATA[gulf of california]]></category>
		<category><![CDATA[gustavo]]></category>
		<category><![CDATA[Gustavo Paredes]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Octavio]]></category>
		<category><![CDATA[oropeza]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[scubatravel]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[sea of cortez]]></category>
		<category><![CDATA[StoryLife]]></category>
		<category><![CDATA[the Gulf]]></category>
		<category><![CDATA[ukFull]]></category>

		<guid isPermaLink="false">http://704bae253830f58591b53dc53f91afc9_95d1ca9edabd1ed1e7e1a1f7d57d2670</guid>
		<description><![CDATA[Life in the Sea of Cortez is endangered by destructive new fishing methods.
Ten years ago graduate students Octavio Aburto-Oropeza and Gustavo Paredes surveyed the marine life of the Sea of Cortez (also known as the Gulf of California). In 2009 they we...]]></description>
			<content:encoded><![CDATA[Life in the Sea of Cortez is endangered by destructive new fishing methods.
Ten years ago graduate students Octavio Aburto-Oropeza and Gustavo Paredes surveyed the marine life of the Sea of Cortez (also known as the Gulf of California). In 2009 they went back and were shocked at how things had declined. Sixty percent of the [...] news.scubatravel.co.uk<br><a rel="nofollow"  href="http://news.scubatravel.co.uk/2010/02/sea-of-cortez-threatened.html">Full Story</a><br><br>]]></content:encoded>
			<wfw:commentRss>http://about-marine-biology.com/marine-biology-1/sea-of-cortez-threatened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
